Manual solution for event noa2026uujej

Click for a larger version
Click for a larger version

Location:19 Km NE from Skiathos
Magnitude:2.9 ML
Origin Time:23/10/2026   16:32:49.89   (GMT)
Latitude:39.2967 N
Longitude:23.6348 E
Focal Depth:13.4 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026uujej 19 Km NE from Skiathos 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/10/23 16:32:49.8          0.33  39.2967   23.6348                  13.4   0.7   93   89  26   0.22   2.08 m i ke NOAreg1   NLL.20261023164153.496148.91474 
  (Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.9 0.2   61 NOAreg1   Magnitude/20261023164216.485329.91558 
 
  (Manual Solution by F.Xalaris)
  (First location:  2026/10/23 16:33:07, This location:   2026/10/23 16:42:07)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 AOS2    0.22 132.6 P_1       16:32:54.75    0.0                          T__            4371     m__    ML  2.6       HT_HHZ
 AOS2    0.22 132.6 S_2       16:32:57.68   -0.4                          T__                     m__                  HT_HHE
 NEO     0.32 271.7 P_1       16:32:56.10   -0.4                          T__            2558     m__    ML  2.6       HL_HHZ
 NEO     0.32 271.7 S_2       16:33:00.90   -0.0                          T__                     m__                  HL_HHE
 XOR     0.35 281.6 P_1       16:32:56.69   -0.4                          T__            2210     m__    ML  2.6       HT_HHZ
 XOR     0.35 281.6 S_2       16:33:02.05    0.0                          T__                     m__                  HT_HHN
 GR23    0.58 212.9 P_2       16:33:01.42    0.1                          T__                     m__                  1Y_HHZ
 GR23    0.58 212.9 S_2       16:33:09.38    0.4                          T__                     m__                  1Y_HHE
 MRKA    0.59 183.7 P_1       16:33:01.42   -0.2                          T__            2547     m__    ML  3.1       HA_HHZ
 MRKA    0.59 183.7 S_3       16:33:09.44   -0.1                          T__                     m__                  HA_HHN
 ACHL    0.60 241.4 P_2       16:33:01.19   -0.4                          T__            2511     m__    ML  3.1       HT_HHZ
 ACHL    0.60 241.4 S_2       16:33:09.41   -0.1                          T__                     m__                  HT_HHE
 PAIG    0.64   2.9 P_2       16:33:02.87    0.4                          T__            1017     m__    ML  2.7       HT_HHZ
 PAIG    0.64   2.9 S_3       16:33:11.26    0.3                          T__                     m__                  HT_HHN
 PSAH    0.73 179.2 P_2       16:33:04.19    0.2                          T__                     m__                  HA_HHZ
 PSAH    0.73 179.2 S_3       16:33:13.97    0.4                          T__                     m__                  HA_HHE
 KYMI    0.77 151.5 P_2       16:33:04.88    0.1                          T__            2031     m__    ML  3.2       HL_HHZ
 KYMI    0.77 151.5 S_3       16:33:15.16    0.2                          T__                     m__                  HL_HHE
 ATAL    0.77 218.5 P_2       16:33:04.51   -0.4                          T__            1605     m__    ML  3.1       HA_HHZ
 ATAL    0.77 218.5 S_3       16:33:15.39    0.4                          T__                     m__                  HA_HHE
 SKYRO   0.81 118.9 P_2       16:33:06.08    0.5                          T__                     m__                  HL_HHZ
 SKYRO   0.81 118.9 S_3       16:33:16.90    0.7                          T__                     m__                  HL_HHE
 LKR     0.81 217.6 P_2       16:33:05.11   -0.6                          T__            1502     m__    ML  3.1       HL_HHZ
 LKR     0.81 217.6 S_3       16:33:16.70    0.3                          T__                     m__                  HL_HHE
 ERTR    0.90 172.4 P_2       16:33:07.08   -0.2                          T__             613     m__    ML  2.8       HA_HHZ
 SAGMA   0.91 191.1 P_2       16:33:07.08   -0.6                          T__                     m__                  HL_HHZ
 SAGMA   0.91 191.1 S_3       16:33:20.05    0.3                          T__                     m__                  HL_HHE
 AXAR    0.93 235.3 P_2       16:33:07.80    0.0                          T__                     m__                  HA_HHZ
 AXAR    0.93 235.3 S_3       16:33:20.75    0.8                          T__                     m__                  HA_HHE
 NESN    0.95 297.3 P_2       16:33:08.66    0.5                          T__                     m__                  HT_HHZ
 THIV    1.03 193.4 P_2       16:33:09.48   -0.1                          T__             770     m__    ML  3.0       HA_HHZ
 AMPE    1.04 196.1 P_2       16:33:10.17    0.4                          T__                     m__                  HA_HHZ
 AGG     1.04 255.1 P_2       16:33:09.27   -0.7                          T__             549     m__    ML  2.9       HT_HHZ
 OUR     1.07  14.2 P_0       16:33:10.00   -0.2                          T__             670     m__    ML  3.0       HT_HHZ
 HMT1    1.07  25.9 P_3       16:33:10.26   -0.1                          T__             412     m__    ML  2.8       HT_HHZ
 EFSA    1.07  76.5 P_3       16:33:11.12    0.8                          T__             585     m__    ML  2.9       HL_HNZ
 PLG     1.09 352.3 P_3       16:33:10.29   -0.4                          T__             434     m__    ML  2.8       HL_HHZ
 ELIKO   1.09 213.8 P_3       16:33:10.55   -0.3                          T__             537     m__    ML  2.9       HL_HHZ
 PARNA   1.11 224.5 P_0       16:33:10.72   -0.6                          T__                     m__                  HL_HHZ
 DOMV    1.16 206.4 P_3       16:33:11.57   -0.1                          T__            1015     m__    ML  3.2       HA_HHZ
 VILL    1.16 192.6 P_3       16:33:11.34   -0.5                          T__                     m__                  HA_HHZ
 ELEO    1.18 155.9 P_2       16:33:12.07   -0.0                          T__             384     m__    ML  2.8       HA_HHZ
 PRDM    1.19 211.4 P_3       16:33:12.00   -0.3                          T__             272     m__    ML  2.7       HA_HHZ
 LIT     1.20 312.8 P_0       16:33:12.72    0.4                          T__             647     m__    ML  3.1       HT_HHZ
 MRTH    1.20 168.4 P_2       16:33:12.23   -0.1                          T__             655     m__    ML  3.1       HA_HHZ
 ANTK    1.22 220.0 P_3       16:33:12.07   -0.6                          T__                     m__                  HA_HHZ
 ALIO    1.23 178.6 P_2       16:33:12.79   -0.0                          T__                     m__                  HA_HHZ
 DSF     1.24 224.6 P_3       16:33:12.40   -0.6                          T__             609     m__    ML  3.1       HP_HHZ
 MDRA    1.24 186.1 P_2       16:33:12.99   -0.0                          T__             470     m__    ML  2.9       HA_HHZ
 PTL     1.26 171.7 P_2       16:33:13.12   -0.1                          T__             269     m__    ML  2.7       HL_HHZ
 GR24    1.27 241.9 P_0       16:33:13.68    0.1                          T__             181     m__    ML  2.6       1Y_HHZ
 THL     1.28 282.6 P_2       16:33:13.35   -0.1                          T__             186     m__    ML  2.6       HL_HHZ
 VARD    1.29 243.1 P_3       16:33:14.04    0.1                          T__             412     m__    ML  2.9       HL_HHZ
 EALKY   1.29 203.5 P_2       16:33:13.12   -0.5                          T__             531     m__    ML  3.0       XZ_HHZ
 ATH     1.33 177.2 P_3       16:33:14.24    0.2                          T__             425     m__    ML  3.0       HL_HHZ
 ATHU    1.34 174.9 P_3       16:33:14.27    0.0                          T__                     m__                  HA_HHZ
 HORT    1.36 342.7 P_0       16:33:14.43   -0.4                          T__                     m__                  HT_HHZ
 LTK     1.38 202.5 P_3       16:33:14.60   -0.2                          T__             482     m__    ML  3.0       HP_HHZ
 LOUT    1.41 201.7 P_3       16:33:14.93   -0.3                          T__             673     m__    ML  3.2       HA_HHZ
 KARY    1.41 153.4 P_3       16:33:15.35    0.1                          T__             593     m__    ML  3.2       HA_HHZ
 THE     1.43 339.1 P_3       16:33:15.81    0.3                          T__                     m__                  HT_HHZ
 VLY     1.45 175.0 P_0       16:33:15.75   -0.1                          T__             555     m__    ML  3.2       HL_HHZ
 EVR     1.47 255.5 P_3       16:33:17.13    0.9                          T__                     m__                  HL_HHZ
 KALE    1.48 232.6 P_3       16:33:16.34    0.1                          T__             318     m__    ML  2.9       HA_HHZ
 ANX     1.51 242.7 P_2       16:33:17.10    0.3                          T__             316     m__    ML  2.9       HP_HHZ
 SERG    1.51 234.8 P_3       16:33:17.42    0.7                          T__                     m__                  HP_HHZ
 ACOR    1.53 203.3 P_3       16:33:17.42    0.5                          T__             125     m__    ML  2.6       HA_HHZ
 TRIZ    1.53 233.1 P_3       16:33:17.42    0.5                          T__             346     m__    ML  3.0       CL_HHZ
 SOH     1.54 352.1 P_3       16:33:17.39    0.2                          T__             179     m__    ML  2.7       HT_HHZ
 PYRG    1.54 235.4 P_3       16:33:17.85    0.7                          T__             265     m__    ML  2.9       CL_EHZ
 KOKK    1.55  10.3 P_3       16:33:17.03   -0.1                          T__             186     m__    ML  2.7       HT_HHZ
 THAS    1.55  32.1 P_3       16:33:16.18   -1.0                          T__             225     m__    ML  2.8       HT_HHZ
 SOUNI   1.61 169.0 P_3       16:33:17.92   -0.0                          T__             242     m__    ML  2.9       HL_HHZ
 ELEF    1.62  16.8 P_3       16:33:17.82   -0.3                          T__             347     m__    ML  3.0       HL_HHZ
 LAKA    1.67 231.2 P_3       16:33:19.46    0.6                          T__                     m__                  HA_HHZ
 ROD3    1.68 234.5 P_3       16:33:19.76    0.7                          T__             241     m__    ML  2.9       CL_HHZ
 GUR     1.70 217.0 P_3       16:33:19.36   -0.0                          T__             361     m__    ML  3.1       HP_HHZ
 MET2    1.70 188.2 P_3       16:33:18.94   -0.3                          T__                     m__                  HL_HHZ
 KLV     1.71 223.2 P_3       16:33:19.02   -0.5                          T__             124     m__    ML  2.6       HL_HHZ
 SIGR    1.72  92.1 P_3       16:33:19.74    0.2                          T__             185     m__    ML  2.8       HT_HHZ
 EPID    1.73 193.7 P_3       16:33:19.61   -0.1                          T__             273     m__    ML  3.0       HA_HHZ
 MET3    1.75 190.6 P_3       16:33:19.81   -0.2                          T__                     m__                  HL_EHZ
 SRS     1.81 359.1 P_3       16:33:20.84    0.0                          T__              82     m__    ML  2.5       HT_HHZ
 KAVA    1.83  21.3 P_3       16:33:20.32   -0.7                          T__             207     m__    ML  2.9       HT_HHZ
 SMTH    1.87  50.5 P_3       16:33:21.07   -0.5                          T__             101     m__    ML  2.6       HL_HHZ
 GRG     1.91 330.8 P_3       16:33:22.45    0.3                          T__             230     m__    ML  3.0       HT_HHZ
 AMPL    1.92 259.5 P_3       16:33:23.21    1.0                          T__             115     m__    ML  2.7       HP_HHZ
 KNT     1.95 343.5 P_3       16:33:23.41    0.7                          T__             229     m__    ML  3.0       HT_HHZ
 KRND    1.95 191.4 P_3       16:33:22.78    0.1                          T__             222     m__    ML  3.0       HT_HHZ
 PRMD    1.98 277.6 P_3       16:33:23.39    0.2                          T__             167     m__    ML  2.9       HP_HHZ
 DRO     2.02 228.8 P_3       16:33:24.18    0.5                          T__             156     m__    ML  2.9       HP_HHZ
 NVR     2.06   4.8 P_3       16:33:24.36    0.1                          T__                     m__                  HL_HHZ
 GR29    2.08 220.6 P_3       16:33:25.28    0.7                          T__              82     m__    ML  2.6       1Y_HHZ
 
 
 STOP