| Manual solution for event noa2026urtyr |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026urtyr 21 Km SSW from Tilos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/22 06:35:35.3 0.33 36.2801 27.2420 28.9 1.0 29 26 90 0.30 1.94 m i ke NOAreg1 NLL.20261022063827.305132.87030
(Latitude uncertainty: 0 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.0 0.2 7 NOAreg1 Magnitude/20261022063835.050172.87050
(Manual Solution by P.Lantzourakis)
(First location: 2026/10/22 06:39:06, This location: 2026/10/22 06:38:29)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
NISR2 0.30 349.9 P_1 06:35:42.76 -0.1 T__ m__ HL_HHZ
NISR2 0.30 349.9 S_1 06:35:47.97 0.1 T__ m__ HL_HHN
NSR2 0.30 346.6 P_1 06:35:42.96 0.1 T__ m__ HA_SHZ
NSR2 0.30 346.6 S_1 06:35:47.77 -0.1 T__ m__ HA_SHN
EMPO 0.33 351.0 P_0 06:35:43.89 0.7 T__ m__ HA_HHZ
EMPO 0.33 351.0 S_1 06:35:49.28 0.8 T__ m__ HA_HHN
DAT 0.53 30.7 P_1 06:35:46.42 -0.0 T__ 174 m__ ML 1.9 KO_HHZ
DAT 0.53 30.7 S_3 06:35:54.78 0.8 T__ m__ KO_HHN
ARG 0.71 95.1 P_0 06:35:49.61 0.3 T__ 332 m__ ML 2.4 HL_HHZ
ARG 0.71 95.1 S_2 06:36:00.50 1.7 ___ m__ HL_HHN
KARP 0.74 185.1 P_0 06:35:49.70 -0.1 T__ 172 m__ ML 2.1 HL_HHZ
KARP 0.74 185.1 S_2 06:35:59.74 0.1 T__ m__ HL_HHN
ASTA 0.77 290.6 P_1 06:35:50.50 0.3 T__ m__ HL_HHZ
ASTA 0.77 290.6 S_2 06:36:01.63 1.3 T__ m__ HL_HHN
AMGA 1.22 297.4 P_2 06:35:56.53 0.0 T__ m__ HL_HHZ
THR8 1.43 275.6 P_2 06:36:00.19 0.8 T__ m__ HT_HHZ
THERA 1.43 274.0 P_2 06:35:59.46 0.0 T__ 32 m__ ML 1.9 HL_HHZ
STIA 1.43 221.3 P_2 06:35:59.37 -0.0 T__ m__ HC_HHZ
ZKR 1.43 215.8 P_2 06:36:00.36 0.9 T__ 32 m__ ML 1.9 HL_HHZ
GVRL 1.46 273.1 P_2 06:36:00.10 0.3 T__ m__ HT_HHZ
SNT1 1.47 275.8 P_3 06:36:00.03 0.1 T__ m__ HA_HHZ
THR3 1.49 275.5 P_2 06:36:00.74 0.5 T__ m__ HT_HHZ
SNT5 1.49 275.3 P_3 06:36:01.36 1.1 T__ m__ HA_HHZ
THR9 1.52 273.5 P_2 06:36:00.74 0.1 T__ m__ HT_EHZ
FETY 1.52 76.0 P_3 06:36:00.67 -0.0 T__ 26 m__ ML 1.9 KO_HHZ
MANGA 1.55 284.8 P_2 06:36:01.01 -0.1 T__ m__ HP_HHZ
APE 1.59 300.4 P_2 06:36:01.58 -0.2 T__ m__ HL_HHZ
PFKS 1.90 229.8 P_2 06:36:06.02 0.0 T__ 23 m__ ML 2.0 HC_HHZ
KNSS 1.94 240.3 P_2 06:36:06.28 -0.2 T__ m__ HC_HHZ
STOP
|