| Manual solution for event noa2026uowhj |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026uowhj 13 Km SW from Palaiochora
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/20 16:22:24.2 0.36 35.1480 23.5831 36.7 1.5 40 35 197 0.09 2.71 m i ke NOAreg1 NLL.20261020165134.592734.93837
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.5 0.1 12 NOAreg1 Magnitude/20261020165201.945551.93879
(Manual Solution by A.Rigopoulos)
(First location: 2026/10/20 16:22:53, This location: 2026/10/20 16:51:37)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KNDR 0.09 21.4 P_2 16:22:29.76 -0.7 T__ 1609 m__ ML 2.4 HC_HHZ
KNDR 0.09 21.4 S_2 16:22:34.81 0.1 T__ m__ HC_HHN
CHRYS 0.16 350.4 P_2 16:22:30.71 -0.3 T__ 1605 m__ ML 2.5 HL_HHZ
CHRYS 0.16 350.4 S_2 16:22:36.51 0.9 T__ m__ HL_HHE
GRAMV 0.37 1.4 P_1 16:22:33.22 -0.0 T__ 956 m__ ML 2.5 HL_HHZ
GRAMV 0.37 1.4 S_2 16:22:39.49 0.0 T__ m__ HL_HHE
IMMV 0.45 46.0 P_1 16:22:34.52 0.2 T__ 1106 m__ ML 2.7 HL_HHZ
IMMV 0.45 46.0 S_3 16:22:41.25 -0.0 T__ m__ HL_HHN
GVDS 0.50 128.3 P_1 16:22:34.88 -0.1 T__ m__ HC_HHZ
GVDS 0.50 128.3 S_2 16:22:42.68 0.2 T__ m__ HC_HHN
CHAN 0.53 45.2 P_2 16:22:35.25 -0.0 T__ m__ HC_HHZ
CHAN 0.53 45.2 S_2 16:22:43.75 0.7 T__ m__ HC_HHE
IPPL 0.75 74.2 P_1 16:22:39.23 0.9 T__ m__ HC_HHZ
IDI 1.08 82.2 P_2 16:22:43.08 0.1 T__ 135 m__ ML 2.3 HL_HHZ
IDI 1.08 82.2 S_3 16:22:58.29 1.4 T__ m__ HL_HHN
KTHA 1.19 339.3 P_1 16:22:44.94 0.5 T__ m__ HL_HHZ
KTHA 1.19 339.3 S_3 16:23:00.56 1.2 T__ m__ HL_HHN
KSTE 1.44 88.2 P_2 16:22:49.20 1.4 T__ m__ HL_HHZ
PFKS 1.55 93.3 P_3 16:22:50.13 0.6 T__ 102 m__ ML 2.5 HC_HHZ
TENAR 1.55 325.5 P_2 16:22:49.48 0.1 T__ 86 m__ ML 2.4 HL_HHZ
ZARAX 1.83 345.3 P_3 16:22:53.74 0.4 T__ 64 m__ ML 2.4 HL_HHZ
THR5 1.91 47.9 P_3 16:22:54.52 0.1 T__ m__ HT_HHZ
GVRL 1.92 51.0 P_3 16:22:54.52 0.0 T__ m__ HT_HHZ
SNT5 1.93 49.0 P_3 16:22:54.83 0.2 T__ m__ HA_HHZ
THR3 1.94 48.9 P_3 16:22:54.65 -0.1 T__ m__ HT_HHZ
THR8 1.99 50.1 P_3 16:22:55.79 0.4 T__ m__ HT_HHZ
IOSI 2.10 40.8 P_2 16:22:56.61 -0.3 T__ m__ HA_HHZ
MANGA 2.10 43.2 P_2 16:22:56.45 -0.4 T__ m__ HP_HHZ
MET3 2.45 353.4 P_3 16:23:01.77 -0.0 T__ m__ HL_EHZ
MET2 2.47 355.3 P_3 16:23:02.79 0.7 T__ m__ HL_HHZ
MET4 2.48 356.6 P_3 16:23:02.60 0.5 T__ m__ HL_EHZ
MET5 2.48 355.9 P_3 16:23:02.49 0.3 T__ m__ HL_EHZ
APE 2.48 38.6 P_3 16:23:01.77 -0.5 T__ 26 m__ ML 2.3 HL_HHZ
EPID 2.50 351.5 P_3 16:23:02.48 0.0 T__ 49 m__ ML 2.6 HA_HHZ
AMGA 2.52 47.3 P_3 16:23:02.54 -0.2 T__ m__ HL_HHZ
RP03B 2.53 326.6 P_3 16:23:03.08 0.2 T__ m__ 5B_HHZ
SOUNI 2.60 7.7 P_3 16:23:03.39 -0.4 T__ m__ HL_HHZ
DILO 2.63 30.6 P_3 16:23:03.64 -0.6 T__ m__ HL_HHZ
ASTA 2.64 57.2 P_3 16:23:03.83 -0.6 T__ m__ HL_HHZ
VLY 2.71 3.5 P_3 16:23:05.23 -0.1 T__ m__ HL_HHZ
STOP
|