| Manual solution for event noa2026unmya |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026unmya 21 Km SW from Psara
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/19 22:30:43.9 0.36 38.3945 25.4141 23.7 2.3 54 50 85 0.50 2.05 m i ke NOAreg1 NLL.20261020004803.673454.97558
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.2 0.1 18 NOAreg1 Magnitude/20261020004817.23744.97598
(Manual Solution by D.Venizelos)
(First location: 2026/10/19 22:31:08, This location: 2026/10/20 00:48:08)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
CHOS 0.50 90.7 P_1 22:30:54.24 -0.1 T__ 325 m__ ML 2.1 HT_HHZ
ADRO 0.70 220.1 P_2 22:30:57.26 -0.4 T__ m__ HA_HHZ
ADRO 0.70 220.1 S_2 22:31:07.11 0.1 T__ m__ HA_HHE
SKYRO 0.85 307.0 P_2 22:30:59.52 -0.5 T__ 103 m__ ML 2.0 HL_HHZ
SKYRO 0.85 307.0 S_2 22:31:11.48 0.4 T__ m__ HL_HHE
KARY 0.85 245.0 P_2 22:31:00.12 0.0 T__ m__ HA_HHZ
KARY 0.85 245.0 S_2 22:31:10.74 -0.4 T__ m__ HA_HHN
TNSA 0.88 193.1 P_2 22:31:01.33 0.8 T__ m__ HL_HNZ
TNSA 0.88 193.1 S_2 22:31:12.88 1.0 T__ m__ HL_HNN
SIGR 0.89 22.7 P_2 22:31:00.12 -0.6 T__ 202 m__ ML 2.3 HT_HHZ
SIGR 0.89 22.7 S_2 22:31:12.44 0.3 T__ m__ HT_HHN
ELEO 0.93 259.4 P_2 22:31:01.50 0.0 T__ m__ HA_HHZ
ELEO 0.93 259.4 S_3 22:31:14.04 0.5 T__ m__ HA_HHE
AMPK 0.97 46.3 P_2 22:31:01.77 -0.3 T__ 142 m__ ML 2.2 HT_HHZ
AMPK 0.97 46.3 S_3 22:31:15.26 0.7 T__ m__ HT_HHN
DILO 1.00 186.6 P_2 22:31:02.54 0.0 T__ 131 m__ ML 2.2 HL_HHZ
DILO 1.00 186.6 S_2 22:31:16.42 1.1 T__ m__ HL_HHE
KYMI 1.05 283.0 P_2 22:31:03.05 -0.3 T__ m__ HL_HHZ
KYMI 1.05 283.0 S_3 22:31:17.55 0.5 T__ m__ HL_HHN
PRK 1.08 37.6 P_2 22:31:03.58 -0.1 T__ 163 m__ ML 2.4 HL_HHZ
PRK 1.08 37.6 S_3 22:31:18.46 0.8 T__ m__ HL_HHN
LES3 1.09 33.1 P_2 22:31:03.38 -0.4 T__ m__ HT_HHZ
LES3 1.09 33.1 S_2 22:31:18.36 0.4 T__ m__ HT_HHN
MRTH 1.19 257.2 P_2 22:31:05.05 -0.1 T__ m__ HA_HHZ
MRTH 1.19 257.2 S_3 22:31:21.25 0.7 T__ m__ HA_HHE
PTL 1.27 254.7 P_2 22:31:06.29 -0.0 T__ 77 m__ ML 2.2 HL_HHZ
PTL 1.27 254.7 S_2 22:31:22.66 0.0 T__ m__ HL_HHE
ERTR 1.28 271.1 P_2 22:31:06.46 0.1 T__ m__ HA_HHZ
BLCB 1.28 89.9 P_3 22:31:06.83 0.5 T__ m__ KO_HHZ
SOUNI 1.29 238.8 P_2 22:31:06.56 0.0 T__ 54 m__ ML 2.0 HL_HHZ
SOUNI 1.29 238.8 S_3 22:31:23.00 -0.1 T__ m__ HL_HHE
APE 1.33 176.2 P_2 22:31:06.83 -0.3 T__ 72 m__ ML 2.2 HL_HHZ
DKL 1.35 59.3 P_2 22:31:07.63 0.3 T__ 56 m__ ML 2.1 KO_HHZ
ATHU 1.35 252.0 P_2 22:31:07.23 -0.2 T__ m__ HA_HHZ
VLY 1.39 247.5 P_2 22:31:07.90 0.0 T__ 82 m__ ML 2.3 HL_HHZ
PSAH 1.39 277.8 P_3 22:31:08.10 0.1 T__ m__ HA_HHZ
ATH 1.40 253.0 P_3 22:31:08.34 0.3 T__ 89 m__ ML 2.3 HL_HHZ
SERI 1.44 211.0 P_2 22:31:09.18 0.5 T__ m__ HA_HHZ
SAGMA 1.57 270.8 P_2 22:31:10.59 0.0 T__ 35 m__ ML 2.0 HL_HHZ
EZN 1.60 26.0 P_3 22:31:11.84 1.1 T__ 53 m__ ML 2.2 KO_HHZ
VILL 1.67 262.7 P_2 22:31:12.27 0.4 T__ 50 m__ ML 2.2 HA_HHZ
IOSI 1.68 183.4 P_2 22:31:11.90 0.0 T__ 61 m__ ML 2.3 HA_HHZ
MANGA 1.73 181.2 P_2 22:31:12.61 0.0 T__ m__ HP_HHZ
MET4 1.77 244.7 P_3 22:31:13.68 0.6 T__ m__ HL_EHZ
MET1 1.80 243.6 P_2 22:31:13.85 0.4 T__ 78 m__ ML 2.5 HL_HHZ
MET6 1.81 244.3 P_3 22:31:14.32 0.6 T__ m__ HL_EHZ
MET2 1.82 245.2 P_3 22:31:14.29 0.4 T__ m__ HL_HHZ
LTK 1.96 259.8 P_3 22:31:16.27 0.5 T__ m__ HP_HHZ
SAP3 1.96 181.6 P_3 22:31:15.63 -0.1 T__ m__ HL_HHZ
EPID 1.97 247.4 P_3 22:31:16.34 0.4 T__ m__ HA_HHZ
THR5 1.98 181.5 P_3 22:31:16.34 0.3 T__ m__ HT_HHZ
THR3 1.99 180.3 P_3 22:31:16.14 0.0 T__ m__ HT_HHZ
SNT5 1.99 180.4 P_3 22:31:16.54 0.3 T__ m__ HA_HHZ
KRND 2.05 241.2 P_3 22:31:17.18 0.1 T__ 38 m__ ML 2.3 HT_HHZ
STOP
|