| Manual solution for event noa2026ugqtx |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026ugqtx 46 Km NW from Psara
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/16 04:31:12.0 0.29 38.8866 25.2635 15.0 1.2 52 48 44 0.56 1.96 m i ke NOAreg1 NLL.20261016043939.664729.84105
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.6 0.2 13 NOAreg1 Magnitude/20261016043951.357224.84142
(Manual Solution by E.Daskalaki)
(First location: 2026/10/16 04:31:40, This location: 2026/10/16 04:39:44)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
SKYRO 0.56 271.8 P_2 04:31:23.17 0.1 T__ m__ HL_HHZ
SIGR 0.56 54.6 P_0 04:31:22.94 -0.2 T__ 1240 m__ ML 2.7 HT_HHZ
SIGR 0.56 54.6 S_2 04:31:30.64 0.0 T__ m__ HT_HHN
EFSA 0.69 342.0 P_0 04:31:25.49 0.1 T__ 398 m__ ML 2.4 HL_HNZ
EFSA 0.69 342.0 S_2 04:31:34.57 0.1 T__ m__ HL_HNE
CHOS 0.79 128.9 P_2 04:31:27.63 0.0 T__ 700 m__ ML 2.8 HT_HHZ
LES3 0.83 59.4 P_0 04:31:27.90 -0.1 T__ m__ HT_HHZ
LES3 0.83 59.4 S_2 04:31:39.31 0.4 T__ m__ HT_HHN
AMPK 0.83 77.8 P_2 04:31:28.24 0.0 T__ m__ HT_HHZ
PRK 0.86 64.9 P_0 04:31:28.62 0.0 T__ 580 m__ ML 2.7 HL_HHZ
PRK 0.86 64.9 S_2 04:31:40.18 0.3 T__ m__ HL_HHN
KYMI 0.94 254.2 P_0 04:31:30.11 -0.1 T__ 246 m__ ML 2.4 HL_HHZ
KYMI 0.94 254.2 S_2 04:31:43.37 0.8 T__ m__ HL_HHN
ELEO 1.04 230.2 P_2 04:31:32.09 0.3 T__ m__ HA_HHZ
ELEO 1.04 230.2 S_2 04:31:45.68 0.5 T__ m__ HA_HHN
KARY 1.07 217.4 P_0 04:31:32.21 -0.1 T__ 155 m__ ML 2.3 HA_HHZ
KARY 1.07 217.4 S_2 04:31:46.94 0.8 T__ m__ HA_HHN
ADRO 1.08 197.9 P_2 04:31:32.67 0.1 T__ 376 m__ ML 2.7 HA_HHZ
AOS2 1.13 283.8 P_0 04:31:32.97 -0.3 T__ m__ HT_HHZ
AOS2 1.13 283.8 S_3 04:31:48.38 0.4 T__ m__ HT_HHN
EZN 1.25 40.8 P_0 04:31:34.35 -0.6 T__ 181 m__ ML 2.5 KO_HHZ
EZN 1.25 40.8 S_2 04:31:51.72 0.6 T__ m__ KO_HHE
ERTR 1.25 247.9 P_0 04:31:34.65 -0.3 T__ 112 m__ ML 2.3 HA_HHZ
ERTR 1.25 247.9 S_2 04:31:52.50 1.3 T__ m__ HA_HHE
MRTH 1.29 234.0 P_0 04:31:35.65 0.2 T__ 219 m__ ML 2.6 HA_HHZ
MRTH 1.29 234.0 S_2 04:31:52.61 0.3 T__ m__ HA_HHN
DKL 1.29 81.2 P_0 04:31:35.87 0.4 T__ 214 m__ ML 2.6 KO_HHZ
DKL 1.29 81.2 S_2 04:31:52.66 0.3 T__ m__ KO_HHN
PSAH 1.30 256.4 P_2 04:31:35.32 -0.3 T__ m__ HA_HHZ
PSAH 1.30 256.4 S_3 04:31:52.77 0.1 T__ m__ HA_HHN
MRKA 1.32 262.6 P_0 04:31:35.71 -0.3 T__ m__ HA_HHZ
MRKA 1.32 262.6 S_3 04:31:53.59 0.2 T__ m__ HA_HHN
PTL 1.38 233.0 P_0 04:31:37.21 0.4 T__ m__ HL_HHZ
BLCB 1.48 109.3 P_2 04:31:38.74 0.7 T__ m__ KO_HHZ
ATHU 1.48 232.0 P_0 04:31:38.10 -0.1 T__ m__ HA_HHZ
DILO 1.49 179.8 P_0 04:31:37.88 -0.3 T__ m__ HL_HHZ
DILO 1.49 179.8 S_2 04:31:56.62 -0.7 T__ m__ HL_HHN
SOUNI 1.52 220.3 P_2 04:31:38.55 -0.1 T__ m__ HL_HHZ
SAGMA 1.53 252.0 P_2 04:31:38.55 -0.4 T__ m__ HL_HHZ
SAGMA 1.53 252.0 S_3 04:31:59.51 0.9 T__ m__ HL_HHN
VLY 1.55 228.5 P_2 04:31:38.89 -0.2 T__ m__ HL_HHZ
SMTH 1.60 7.3 P_2 04:31:40.06 0.2 T__ m__ HL_HHZ
PAIG 1.61 311.1 P_2 04:31:39.76 -0.2 T__ m__ HT_HHZ
MDRA 1.63 240.1 P_2 04:31:40.00 -0.3 T__ m__ HA_HHZ
XOR 1.68 287.3 P_2 04:31:41.20 0.3 T__ m__ HT_HHZ
VILL 1.69 245.3 P_2 04:31:41.28 0.1 T__ m__ HA_HHZ
ATAL 1.76 264.4 P_2 04:31:41.67 -0.3 T__ m__ HA_HHZ
THAS 1.77 346.5 P_2 04:31:41.40 -0.7 T__ m__ HT_HHZ
ACHL 1.80 274.6 P_2 04:31:42.89 0.4 T__ m__ HT_HHZ
APE 1.83 173.5 P_2 04:31:42.85 -0.2 T__ m__ HL_HHZ
MET4 1.93 229.8 P_2 04:31:45.97 1.6 ___ m__ HL_EHZ
MET5 1.96 230.4 P_2 04:31:45.08 0.3 T__ m__ HL_EHZ
STOP
|