| Manual solution for event noa2026trsme |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026trsme 32 Km NE from Symi
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/08 00:22:56.0 0.33 36.8225 28.0920 52.1 6.2 31 27 114 0.61 3.25 m i ke NOAreg1 NLL.20261008004511.294276.97150
(Latitude uncertainty: 2 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.4 0.3 4 NOAreg1 Magnitude/20261008004536.1215.97174
(Manual Solution by K.Fragouli)
(First location: 2026/10/08 00:23:43, This location: 2026/10/08 00:45:13)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ARG 0.61 177.8 P_1 00:23:09.13 0.3 T__ 476 m__ ML 2.5 HL_HHZ
ARG 0.61 177.8 S_1 00:23:17.99 -0.0 T__ m__ HL_HHE
EMPO 0.77 253.6 P_2 00:23:10.78 -0.1 T__ m__ HA_HHZ
EMPO 0.77 253.6 S_1 00:23:21.45 -0.1 T__ m__ HA_HHE
NISR2 0.78 251.6 P_1 00:23:10.91 -0.1 T__ m__ HL_HHZ
NSR2 0.79 252.0 P_2 00:23:11.38 0.2 T__ m__ HA_SHZ
NSR2 0.79 252.0 S_2 00:23:22.34 0.2 T__ m__ HA_SHE
FETY 0.82 103.0 P_1 00:23:11.80 0.3 T__ 169 m__ ML 2.3 KO_HHZ
FETY 0.82 103.0 S_2 00:23:22.35 -0.4 T__ m__ KO_HHE
ASTA 1.43 259.4 P_2 00:23:19.04 -0.6 T__ m__ HL_HHZ
ELL 1.46 92.4 P_2 00:23:20.24 -0.1 T__ 33 m__ ML 2.0 KO_HHZ
KARP 1.48 210.8 P_1 00:23:19.52 -1.0 T__ m__ HL_HHZ
BLCB 1.77 332.3 P_2 00:23:23.88 -0.5 T__ m__ KO_HHZ
APE 2.07 277.7 P_2 00:23:28.51 -0.0 T__ m__ HL_HHZ
THR2 2.17 260.8 P_2 00:23:30.87 1.1 T__ m__ HT_EHZ
GVRL 2.18 258.2 P_2 00:23:29.86 -0.1 T__ m__ HT_HHZ
MANGA 2.19 266.6 P_2 00:23:29.81 -0.2 T__ m__ HP_HHZ
THR3 2.20 260.0 P_2 00:23:30.49 0.3 T__ m__ HT_HHZ
SNT5 2.21 259.9 P_2 00:23:30.61 0.3 T__ m__ HA_HHZ
AKRO 2.21 258.7 P_2 00:23:30.61 0.2 T__ m__ HT_HHZ
THR5 2.24 260.4 P_2 00:23:30.20 -0.6 T__ m__ HT_HHZ
IOSI 2.25 268.3 P_2 00:23:31.07 0.2 T__ m__ HA_HHZ
CHOS 2.25 314.7 P_2 00:23:31.45 0.4 T__ m__ HT_HHZ
ZKR 2.29 222.2 P_2 00:23:30.51 -0.9 T__ m__ HL_HHZ
STIA 2.29 225.6 P_1 00:23:30.88 -0.6 T__ m__ HC_HHZ
DKL 2.44 337.8 P_2 00:23:32.52 -0.9 T__ m__ KO_HHZ
AMPK 2.64 328.4 P_2 00:23:36.61 0.3 T__ 43 m__ ML 2.6 HT_HHZ
PFKS 2.77 230.8 P_2 00:23:38.40 0.3 T__ m__ HC_HHZ
KSTE 2.77 234.4 P_2 00:23:37.75 -0.3 T__ m__ HL_HHZ
SIGR 2.97 324.3 P_2 00:23:40.76 0.0 T__ m__ HT_HHZ
IMOD 3.25 236.2 P_1 00:23:45.31 0.7 T__ m__ HC_HHZ
STOP
|