|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tpyrd 19 Km WSW from Kassos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/07 01:14:33.4 0.22 35.3348 26.7325 16.1 1.7 25 25 190 0.48 2.24 m i ke NOAreg1 NLL.20261007012921.88772.106110
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.6 0.1 9 NOAreg1 Magnitude/20261007012929.580314.106131
(Manual Solution by G.Balomenou)
(First location: 2026/10/07 01:15:05, This location: 2026/10/07 01:29:23)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ZKR 0.48 242.6 P_2 01:14:43.05 -0.0 T__ 1084 m__ ML 2.6 HL_HHZ
ZKR 0.48 242.6 S_2 01:14:50.00 0.5 T__ m__ HL_HHN
STIA 0.54 256.0 P_2 01:14:44.00 -0.2 T__ m__ HC_HHZ
STIA 0.54 256.0 S_2 01:14:51.58 0.1 T__ m__ HC_HHE
PFKS 1.07 254.5 P_2 01:14:53.56 -0.2 T__ 310 m__ ML 2.6 HC_HHZ
PFKS 1.07 254.5 S_2 01:15:07.64 -0.0 T__ m__ HC_HHE
KSTE 1.15 262.7 P_2 01:14:54.98 0.0 T__ m__ HL_HHZ
KSTE 1.15 262.7 S_2 01:15:09.85 0.0 T__ m__ HL_HHN
ASTA 1.25 345.7 P_2 01:14:56.39 0.1 T__ 147 m__ ML 2.5 HL_HHZ
ASTA 1.25 345.7 S_2 01:15:13.28 0.6 T__ m__ HL_HHN
KNSS 1.27 269.1 P_2 01:14:57.16 0.6 T__ m__ HC_HHZ
NSR2 1.29 15.3 P_2 01:14:56.67 -0.2 T__ m__ HA_SHZ
NISR2 1.29 16.0 P_2 01:14:57.47 0.5 T__ m__ HL_HHZ
ARG 1.43 51.6 P_2 01:14:58.91 0.1 T__ 142 m__ ML 2.5 HL_HHZ
GVRL 1.46 314.3 P_2 01:14:59.24 0.1 T__ m__ HT_HHZ
SANT 1.46 315.5 P_2 01:14:59.46 0.1 T__ 183 m__ ML 2.7 HL_HHZ
SNT5 1.52 315.0 P_2 01:14:59.98 -0.1 T__ m__ HA_HHZ
THR3 1.52 315.3 P_2 01:15:00.13 0.1 T__ m__ HT_HHZ
THR5 1.56 314.4 P_2 01:15:00.50 -0.1 T__ m__ HT_HHZ
IMOD 1.62 257.7 P_2 01:15:01.76 0.3 T__ 145 m__ ML 2.7 HC_HHZ
AMGA 1.64 335.9 P_2 01:15:01.42 -0.3 T__ 267 m__ ML 2.9 HL_HHZ
IOSI 1.81 320.3 P_2 01:15:03.96 -0.1 T__ 73 m__ ML 2.5 HA_HHZ
IPPL 1.85 271.1 P_2 01:15:04.39 -0.2 T__ m__ HC_HHZ
APE 1.99 331.0 P_2 01:15:06.75 0.1 T__ 89 m__ ML 2.6 HL_HHZ
GVDS 2.24 258.0 P_2 01:15:10.28 0.2 T__ m__ HC_HHZ
STOP
|