| Manual solution for event noa2026tpwhh |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tpwhh 34 Km WNW from Kassos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/07 00:02:28.6 0.25 35.4684 26.5640 8.7 4.2 32 19 138 0.45 1.81 m i ke NOAreg1 NLL.20261007005111.005632.100998
(Latitude uncertainty: 2 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.5 0.1 6 NOAreg1 Magnitude/20261007005137.533468.101008
(Manual Solution by S.Liakopoulos)
(First location: 2026/10/07 00:03:09, This location: 2026/10/07 00:51:11)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ZKR 0.45 218.8 P_3 00:02:37.04 -0.4 T__ 1358 m__ ML 2.6 HL_HHZ
ZKR 0.45 218.8 S_2 00:02:43.50 0.0 T__ m__ HL_HHN
STIA 0.47 235.5 P_3 00:02:37.91 0.2 T__ m__ HC_HHZ
STIA 0.47 235.5 S_3 00:02:44.39 0.5 T__ m__ HC_HHE
KARP 0.49 80.6 P_2 00:02:38.23 -0.1 T__ 771 m__ ML 2.4 HL_HHZ
KARP 0.49 80.6 S_3 00:02:45.07 0.2 T__ m__ HL_HHN
PFKS 0.99 244.8 P_3 00:02:47.42 -0.4 T__ 314 m__ ML 2.6 HC_HHZ
PFKS 0.99 244.8 S_3 00:03:00.34 -0.4 T__ m__ HC_HHN
KSTE 1.04 254.3 P_3 00:02:48.74 0.0 T__ m__ HL_HHZ
KSTE 1.04 254.3 S_3 00:03:02.48 0.1 T__ m__ HL_HHE
ASTA 1.09 350.8 P_2 00:02:49.81 0.2 T__ m__ HL_HHZ
ASTA 1.09 350.8 S_3 00:03:03.74 -0.1 T__ m__ HL_HHE
KNSS 1.14 262.1 P_3 00:02:51.13 0.6 T__ m__ HC_HHZ
KNSS 1.14 262.1 S_3 00:03:05.27 -0.1 T__ m__ HC_HHN
NSR2 1.21 23.2 P_3 00:02:51.64 -0.0 T__ m__ HA_SHZ
NISR2 1.21 24.0 P_3 00:02:51.41 -0.4 T__ m__ HL_HHZ
GVRL 1.27 314.2 P_3 00:02:52.99 0.5 T__ m__ HT_HHZ
GVRL 1.27 314.2 S_3 00:03:08.98 -0.1 T__ m__ HT_HHE
THR8 1.29 317.2 P_3 00:02:52.83 0.1 T__ m__ HT_HHZ
AKRO 1.30 313.6 P_3 00:02:53.81 0.8 ___ m__ HT_HHZ
THR9 1.32 312.6 P_3 00:02:53.81 0.5 ___ m__ HT_EHZ
SNT5 1.33 315.0 P_3 00:02:54.32 0.9 ___ m__ HA_HHZ
THR3 1.33 315.3 P_3 00:02:54.13 0.7 ___ m__ HT_HHZ
THR2 1.34 317.3 P_3 00:02:53.91 0.4 ___ m__ HT_EHZ
THR5 1.37 314.3 P_4 00:02:54.95 1.0 ___ m__ HT_HHZ
SAP3 1.38 314.8 P_3 00:02:54.51 0.4 ___ m__ HL_HHN
ARG 1.47 59.0 P_4 00:02:56.16 0.9 ___ 92 m__ ML 2.4 HL_HHZ
AMGA 1.47 338.5 P_3 00:02:55.20 -0.1 ___ m__ HL_HHZ
IMOD 1.53 251.5 P_3 00:02:57.23 1.1 ___ 131 m__ ML 2.6 HC_HHZ
MANGA 1.54 321.4 P_3 00:02:56.64 0.4 ___ m__ HP_HHZ
IOSI 1.62 321.0 P_3 00:02:57.33 -0.1 ___ 71 m__ ML 2.4 HA_HHZ
APE 1.81 332.7 P_3 00:03:00.57 0.4 ___ m__ HL_HHZ
STOP
|