|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tlszj 8 Km SSE from Limni Euboea
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/04 17:51:03.3 0.31 38.7021 23.3560 12.8 2.2 31 28 50 0.14 0.61 m i ke NOAreg1 NLL.20261004190815.970171.98718
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.7 0.2 11 NOAreg1 Magnitude/20261004190826.135784.98732
(Manual Solution by G.Panopoulou)
(First location: 2026/10/04 17:50:37, This location: 2026/10/04 19:08:18)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
GR23 0.14 316.9 P_2 17:51:06.97 -0.0 T__ m__ 1Y_HHZ
GR23 0.14 316.9 S_2 17:51:09.44 0.0 T__ m__ 1Y_HHN
MRKA 0.18 89.1 P_2 17:51:07.12 -0.5 T__ 744 m__ ML 1.7 HA_HHZ
MRKA 0.18 89.1 S_2 17:51:09.88 -0.6 T__ m__ HA_HHN
ATAL 0.26 268.0 P_2 17:51:08.97 0.0 T__ 198 m__ ML 1.4 HA_HHZ
ATAL 0.26 268.0 S_3 17:51:12.56 -0.1 T__ m__ HA_HHN
PSAH 0.26 120.2 P_2 17:51:09.47 0.6 T__ m__ HA_HHZ
PSAH 0.26 120.2 S_3 17:51:12.80 0.1 T__ m__ HA_HHN
LKR 0.28 259.4 P_3 17:51:09.06 -0.2 T__ 320 m__ ML 1.7 HL_HHZ
LKR 0.28 259.4 S_3 17:51:13.88 0.6 T__ m__ HL_HHN
SAGMA 0.31 171.9 P_3 17:51:09.44 -0.4 T__ m__ HL_HHZ
SAGMA 0.31 171.9 S_3 17:51:14.33 0.1 T__ m__ HL_HHN
THIV 0.40 182.7 P_3 17:51:11.74 0.2 T__ 219 m__ ML 1.7 HA_HHZ
THIV 0.40 182.7 S_3 17:51:17.36 0.3 T__ m__ HA_HHN
AMPE 0.41 189.7 P_3 17:51:12.09 0.5 T__ m__ HA_HHZ
AMPE 0.41 189.7 S_3 17:51:17.15 0.0 T__ m__ HA_HHN
ACHL 0.44 314.8 P_3 17:51:12.24 0.2 T__ 122 m__ ML 1.5 HT_HHZ
ACHL 0.44 314.8 S_3 17:51:17.18 -0.7 T__ m__ HT_HHN
ERTR 0.45 131.1 P_3 17:51:12.21 -0.1 T__ 139 m__ ML 1.6 HA_HHZ
ERTR 0.45 131.1 S_3 17:51:17.80 -0.5 T__ m__ HA_HHN
DOMV 0.53 213.6 P_3 17:51:12.91 -1.0 T__ m__ HA_HHZ
DOMV 0.53 213.6 S_3 17:51:20.45 -0.6 T__ m__ HA_HHN
VILL 0.54 183.7 P_3 17:51:13.68 -0.4 T__ m__ HA_HHZ
VILL 0.54 183.7 S_3 17:51:21.09 -0.3 T__ m__ HA_HHN
AOS2 0.59 40.2 P_3 17:51:14.74 -0.1 T__ 188 m__ ML 1.9 HT_HHZ
AOS2 0.59 40.2 S_3 17:51:22.80 0.2 T__ m__ HT_HHN
KYMI 0.59 97.5 P_3 17:51:14.03 -0.9 T__ 199 m__ ML 2.0 HL_HHZ
KYMI 0.59 97.5 S_3 17:51:22.68 -0.1 T__ m__ HL_HHE
ALNA 0.60 41.5 P_3 17:51:15.18 0.1 T__ m__ HL_HNZ
ALNA 0.60 41.5 S_3 17:51:22.98 0.0 T__ m__ HL_HNE
NEO 0.61 350.2 P_3 17:51:15.24 -0.1 T__ 128 m__ ML 1.8 HL_HHZ
STOP
|