| Manual solution for event noa2026tlexu |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tlexu 24 Km NNE from Heraklion
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/04 10:44:15.7 0.29 35.5307 25.2658 44.8 2.4 34 31 48 0.24 2.22 m i ke NOAreg1 NLL.20261004110205.826898.96980
(Latitude uncertainty: 0 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.4 0.1 6 NOAreg1 Magnitude/20261004110214.990467.97003
(Manual Solution by K.Fragouli)
(First location: 2026/10/04 10:44:44, This location: 2026/10/04 11:02:08)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KNSS 0.24 197.1 P_1 10:44:23.88 -0.0 T__ m__ HC_HHZ
IACM 0.28 215.3 P_1 10:44:24.49 0.3 T__ 784 m__ ML 2.4 HL_HHZ
IACM 0.28 215.3 S_1 10:44:29.99 -0.1 T__ m__ HL_HHE
KSTE 0.36 170.6 P_1 10:44:24.84 -0.3 T__ m__ HL_HHZ
KSTE 0.36 170.6 S_1 10:44:32.06 0.4 T__ m__ HL_HHE
PFKS 0.52 160.8 P_1 10:44:26.82 -0.3 T__ 460 m__ ML 2.4 HC_HHZ
PFKS 0.52 160.8 S_1 10:44:35.10 -0.1 T__ m__ HC_HHE
IMOD 0.68 214.5 P_1 10:44:28.66 -0.4 T__ 263 m__ ML 2.3 HC_HHZ
IMOD 0.68 214.5 S_2 10:44:38.63 0.1 T__ m__ HC_HHE
IPPL 0.68 254.7 P_3 10:44:29.38 0.3 T__ m__ HC_HHZ
STIA 0.75 115.8 P_3 10:44:30.38 0.4 T__ m__ HC_HHZ
GVRL 0.83 9.7 P_1 10:44:30.50 -0.5 T__ m__ HT_HHZ
GVRL 0.83 9.7 S_2 10:44:42.24 0.1 T__ m__ HT_HHE
THERA 0.85 11.4 P_3 10:44:31.39 -0.0 T__ m__ HL_HHZ
SANT 0.85 10.5 P_2 10:44:31.79 0.3 T__ m__ HL_HHZ
SNT5 0.88 6.8 P_2 10:44:31.23 -0.5 T__ m__ HA_HHZ
ZKR 0.88 117.9 P_2 10:44:31.98 0.2 T__ 136 m__ ML 2.2 HL_HHZ
ZKR 0.88 117.9 S_2 10:44:43.64 0.1 T__ m__ HL_HHE
THR3 0.89 7.1 P_2 10:44:31.98 0.2 T__ m__ HT_HHZ
THR5 0.89 4.3 P_2 10:44:32.15 0.3 T__ m__ HT_HHZ
THR8 0.89 11.1 P_2 10:44:31.79 -0.1 T__ m__ HT_HHZ
SAP3 0.91 4.0 P_2 10:44:32.60 0.5 T__ m__ HL_HHZ
IMMV 1.05 266.5 P_2 10:44:33.61 -0.5 T__ m__ HL_HHZ
MANGA 1.14 4.2 P_1 10:44:35.22 0.0 T__ m__ HP_HHZ
IOSI 1.19 0.9 P_2 10:44:36.05 0.0 T__ m__ HA_HHZ
GVDS 1.21 235.3 P_3 10:44:36.43 0.2 T__ m__ HC_HHZ
MIL7 1.33 332.5 P_3 10:44:38.58 0.7 T__ m__ HL_EHZ
ASTA 1.34 40.4 P_2 10:44:38.13 0.1 T__ m__ HL_HHZ
GRAMV 1.36 270.0 P_3 10:44:38.88 0.6 T__ m__ HL_HHZ
AMGA 1.40 21.1 P_2 10:44:38.48 -0.4 T__ m__ HL_HHZ
CHRYS 1.42 261.5 P_3 10:44:39.58 0.5 T__ 97 m__ ML 2.4 HL_HHZ
KARP 1.54 88.8 P_2 10:44:39.98 -0.9 T__ 86 m__ ML 2.4 HL_HHZ
KTHA 1.93 292.8 P_3 10:44:45.34 -0.8 T__ m__ HL_HHZ
VLI 2.22 303.0 P_1 10:44:49.48 -0.6 T__ m__ HL_HHZ
STOP
|