| Manual solution for event noa2026tkodx |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tkodx 29 Km SW from Chrysi
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/10/04 02:16:08.4 0.48 34.6857 25.4755 24.2 3.0 38 37 234 0.36 3.29 m i ke NOAreg1 NLL.20261004023548.959577.97993
(Latitude uncertainty: 3 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 3.1 0.1 11 NOAreg1 Magnitude/20261004023600.413304.98020
(Manual Solution by S.Poulhmenos)
(First location: 2026/10/04 02:16:44, This location: 2026/10/04 02:35:51)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
PFKS 0.36 359.7 P_1 02:16:15.99 -0.5 T__ 5036 m__ ML 3.1 HC_HHZ
PFKS 0.36 359.7 S_3 02:16:22.42 0.5 T__ m__ HC_HHN
KSTE 0.51 347.1 P_1 02:16:18.29 -0.5 T__ m__ HL_HHZ
KSTE 0.51 347.1 S_3 02:16:25.98 0.1 T__ m__ HL_HHN
IMOD 0.63 297.6 P_1 02:16:21.33 0.6 T__ 1927 m__ ML 3.0 HC_HHZ
IMOD 0.63 297.6 S_4 02:16:29.83 0.7 T__ m__ HC_HHN
KNSS 0.66 338.7 P_2 02:16:21.49 0.0 T__ m__ HC_HHZ
KNSS 0.66 338.7 S_3 02:16:30.93 0.6 T__ m__ HC_HHN
IACM 0.70 332.0 P_3 02:16:21.96 -0.1 T__ m__ HL_HHZ
IACM 0.70 332.0 S_4 02:16:32.34 1.0 T__ m__ HL_HHN
STIA 0.72 44.2 P_3 02:16:22.27 -0.1 T__ m__ HC_HHZ
STIA 0.72 44.2 S_4 02:16:32.71 0.8 T__ m__ HC_HHE
ZKR 0.74 54.6 P_2 02:16:22.66 -0.1 T__ 1904 m__ ML 3.2 HL_HHZ
ZKR 0.74 54.6 S_4 02:16:33.31 0.7 T__ m__ HL_HHE
IPPL 1.06 308.9 P_3 02:16:27.49 -0.3 T__ m__ HC_HHZ
IMMV 1.45 302.8 P_4 02:16:34.04 0.9 T__ 509 m__ ML 3.1 HL_HHZ
KARP 1.63 57.5 P_4 02:16:36.81 1.1 T__ m__ HL_HHZ
GVRL 1.66 359.0 P_4 02:16:36.40 0.3 T__ m__ HT_HHZ
CHRYS 1.70 292.1 P_4 02:16:36.98 0.4 T__ m__ HL_HHZ
SNT5 1.72 357.8 P_4 02:16:36.91 0.0 T__ m__ HA_HHZ
THR8 1.72 0.1 P_4 02:16:36.91 0.0 T__ m__ HT_HHZ
THR3 1.73 358.0 P_4 02:16:37.02 0.1 T__ m__ HT_HHZ
THR5 1.74 356.6 P_4 02:16:37.53 0.4 T__ m__ HT_HHZ
GRAMV 1.75 299.0 P_4 02:16:38.16 0.8 T__ 344 m__ ML 3.1 HL_HHZ
SAP3 1.75 356.6 P_4 02:16:37.53 0.2 T__ m__ HL_HHZ
THR2 1.76 358.9 P_4 02:16:37.50 0.0 T__ m__ HT_EHZ
MANGA 1.98 357.6 P_4 02:16:40.15 -0.3 T__ m__ HP_HHZ
ASTA 1.99 20.6 P_4 02:16:40.72 0.1 T__ 205 m__ ML 3.0 HL_HHZ
IOSI 2.04 355.8 P_4 02:16:40.52 -0.8 T__ m__ HA_HHZ
AMGA 2.17 8.9 P_3 02:16:42.81 -0.3 T__ m__ HL_HHZ
NSR2 2.33 35.4 P_4 02:16:46.48 1.2 T__ m__ HA_SHZ
NISR2 2.34 35.7 P_4 02:16:46.17 0.7 T__ m__ HL_HHZ
EMPO 2.37 35.3 P_4 02:16:46.13 0.3 T__ m__ HA_HHZ
APE 2.39 0.9 P_4 02:16:45.30 -0.9 T__ 181 m__ ML 3.1 HL_HHZ
ARG 2.64 53.9 P_4 02:16:50.56 1.0 T__ 152 m__ ML 3.2 HL_HHZ
VLI 2.89 315.4 P_4 02:16:52.82 -0.2 T__ m__ HL_HHZ
TENAR 2.99 306.4 P_4 02:16:55.22 0.9 T__ m__ HL_HHZ
GR33 3.29 310.1 P_3 02:16:58.56 0.0 T__ 72 m__ ML 3.1 1Y_HHZ
STOP
|