Manual solution for event noa2026tjfzq

Click for a larger version
Click for a larger version

Location:59 Km W from Palaiochora
Magnitude:2.7 ML
Origin Time:03/10/2026   09:00:42.48   (GMT)
Latitude:35.1920 N
Longitude:23.0338 E
Focal Depth:13.9 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026tjfzq 59 Km W from Palaiochora 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/10/03 09:00:42.4          0.21  35.1920   23.0338                  13.9   2.9   16   13 227   0.44   1.94 m i ke NOAreg1   NLL.20261003091222.310317.86956 
  (Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.7 0.1    7 NOAreg1   Magnitude/20261003091228.298769.86965 
 
  (Manual Solution by K.Fragouli)
  (First location:  2026/10/03 09:01:13, This location:   2026/10/03 09:12:23)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 CHRYS   0.44  74.2 P_1       09:00:51.41    0.2                          T__            1470     m__    ML  2.6       HL_HHZ
 CHRYS   0.44  74.2 S_1       09:00:57.05   -0.1                          T__                     m__                  HL_HHE
 KNDR    0.49  84.8 P_1       09:00:52.07   -0.0                          T__            1651     m__    ML  2.7       HC_HHZ
 KNDR    0.49  84.8 S_1       09:00:58.66    0.1                          T__                     m__                  HC_HHE
 GRAMV   0.56  54.2 P_1       09:00:53.28   -0.3                          T__                     m__                  HL_HHZ
 GRAMV   0.56  54.2 S_1       09:01:01.12    0.0                          T__                     m__                  HL_HHE
 IMMV    0.82  70.6 P_1       09:00:57.79   -0.6                          T__             696     m__    ML  2.8       HL_HHZ
 IMMV    0.82  70.6 S_1       09:01:08.94   -0.2                          T__                     m__                  HL_HHE
 GVDS    0.91 112.5 P_2       09:00:59.78   -0.3                          T__             447     m__    ML  2.7       HC_HHZ
 GVDS    0.91 112.5 S_2       09:01:12.14    0.1                          T__                     m__                  HC_HHE
 KTHA    1.07   1.2 P_2       09:01:02.73   -0.0                          T__             413     m__    ML  2.8       HL_HHZ
 TENAR   1.31 340.4 P_2       09:01:07.53    1.2                          ___                     m__                  HL_HHZ
 VLI     1.53 357.4 P_3       09:01:09.41    0.0                          T__                     m__                  HL_HHZ
 GR33    1.67 340.4 P_3       09:01:11.36   -0.0                          T__                     m__                  1Y_HHZ
 KSTE    1.88  89.7 P_3       09:01:14.43    0.1                          T__                     m__                  HL_HHZ
 SPART   1.94 344.4 P_3       09:01:16.25    1.1                          T__                     m__                  HL_HHZ
 
 
 STOP