|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026tcxbz 20 Km SW from Arkesini Amorgos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/29 21:42:44.5 0.23 36.6550 25.6430 9.3 3.2 22 20 159 0.22 0.43 m i ke NOAreg1 NLL.20260929222214.091753.83579
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.8 0.4 3 NOAreg1 Magnitude/20260929222226.945816.83604
(Manual Solution by M.Tzortzopoulou)
(First location: 2026/09/29 21:42:59, This location: 2026/09/29 22:22:15)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
MANGA 0.22 272.1 P_2 21:42:49.05 -0.0 T__ m__ HP_HHZ
MANGA 0.22 272.1 S_2 21:42:51.97 -0.2 T__ m__ HP_HHN
THR2 0.27 218.8 P_0 21:42:50.21 0.2 T__ m__ HT_EHZ
THR2 0.27 218.8 S_2 21:42:53.68 0.0 T__ m__ HT_EHN
AMGA 0.27 48.6 P_2 21:42:50.19 0.1 T__ 680 m__ ML 1.9 HL_HHZ
AMGA 0.27 48.6 S_0 21:42:53.72 -0.0 T__ m__ HL_HHE
THR8 0.28 208.1 P_2 21:42:49.80 -0.4 T__ m__ HT_HHZ
THR8 0.28 208.1 S_2 21:42:53.52 -0.5 T__ m__ HT_HHE
IOSI 0.29 283.5 P_2 21:42:50.10 -0.4 T__ 177 m__ ML 1.4 HA_HHZ
IOSI 0.29 283.5 S_2 21:42:54.66 0.2 T__ m__ HA_HHE
THR3 0.31 218.4 P_2 21:42:50.94 0.1 T__ 871 m__ ML 2.1 HT_HHZ
THR3 0.31 218.4 S_2 21:42:54.99 -0.1 T__ m__ HT_HHE
SNT5 0.32 218.5 P_2 21:42:50.86 -0.1 T__ m__ HA_HHZ
SNT5 0.32 218.5 S_0 21:42:55.60 0.3 T__ m__ HA_HHE
SAP3 0.32 227.6 P_0 21:42:50.62 -0.4 T__ m__ HL_HHZ
SAP3 0.32 227.6 S_2 21:42:55.60 0.2 T__ m__ HL_HHE
THR5 0.34 225.0 P_2 21:42:51.11 -0.2 T__ m__ HT_HHZ
THR5 0.34 225.0 S_2 21:42:56.22 0.4 T__ m__ HT_HHE
GVRL 0.35 208.1 P_2 21:42:51.48 -0.0 T__ m__ HT_HHZ
GVRL 0.35 208.1 S_2 21:42:55.56 -0.7 T__ m__ HT_HHE
APE 0.43 347.1 P_2 21:42:53.23 0.1 T__ m__ HL_HHZ
APE 0.43 347.1 S_2 21:42:58.42 -0.5 T__ m__ HL_HHE
STOP
|