|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026szzdn 11 Km SW from Mithimna
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/28 07:21:11.9 0.20 39.2976 26.0783 12.5 0.6 21 14 74 0.08 1.68 m i ke NOAreg1 NLL.20260928074535.760784.88459
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.4 0.1 8 NOAreg1 Magnitude/20260928081339.252028.88679
(Manual Solution by E.Daskalaki)
(First location: 2026/09/28 07:21:46, This location: 2026/09/28 07:45:36)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
LES3 0.08 85.9 P_1 07:21:14.70 -0.0 T__ m__ HT_HHZ
LES3 0.08 85.9 S_2 07:21:16.66 0.0 T__ m__ HT_HHN
PRK 0.15 109.7 P_0 07:21:15.81 0.1 T__ 3397 m__ ML 2.3 HL_HHZ
PRK 0.15 109.7 S_2 07:21:18.21 0.0 T__ m__ HL_HHN
SIGR 0.19 243.5 P_0 07:21:16.28 0.0 T__ 3694 m__ ML 2.5 HT_HHZ
SIGR 0.19 243.5 S_2 07:21:19.21 0.0 T__ m__ HT_HHN
AMPK 0.30 142.8 P_0 07:21:18.04 -0.2 T__ 1959 m__ ML 2.5 HT_HHZ
AMPK 0.30 142.8 S_2 07:21:21.52 -0.9 T__ m__ HT_HHN
EZN 0.56 19.7 P_0 07:21:22.43 -0.5 T__ m__ KO_HHZ
EZN 0.56 19.7 S_2 07:21:30.36 -0.0 T__ m__ KO_HHN
DKL 0.68 109.2 P_0 07:21:25.09 -0.1 T__ 306 m__ ML 2.3 KO_HHZ
DKL 0.68 109.2 S_2 07:21:34.44 0.3 T__ m__ KO_HHE
CHOS 0.91 181.4 P_0 07:21:29.05 -0.7 T__ 433 m__ ML 2.7 HT_HHZ
CHOS 0.91 181.4 S_2 07:21:42.11 0.3 T__ m__ HT_HHE
BLCB 1.18 140.3 P_2 07:21:34.36 0.1 T__ m__ KO_HHZ
SMTH 1.25 340.5 P_0 07:21:35.16 -0.1 T__ 117 m__ ML 2.3 HL_HHZ
SMTH 1.25 340.5 S_2 07:21:51.97 0.4 T__ m__ HL_HHE
ALN 1.59 359.1 P_0 07:21:40.87 1.0 T__ 69 m__ ML 2.3 HT_HHZ
ALN 1.59 359.1 S_2 07:21:59.31 -1.0 T__ m__ HT_HHE
THAS 1.67 321.9 P_2 07:21:41.99 1.0 T__ 58 m__ ML 2.3 HT_HHZ
KYMI 1.68 246.9 P_2 07:21:39.83 -1.3 T__ m__ HL_HHZ
STOP
|