|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026szlwa 6 Km NNW from Gavdhos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/28 00:38:26.4 0.39 34.8843 24.0610 15.7 2.0 17 15 132 0.05 1.17 m i ke NOAreg1 NLL.20260928004220.067407.98130
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.4 0.1 6 NOAreg1 Magnitude/20260928004227.370316.98178
(Manual Solution by M.Athanasopoulou)
(First location: 2026/09/28 00:38:46, This location: 2026/09/28 00:42:20)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
GVDS 0.05 182.6 P_1 00:38:29.55 -0.0 T__ m__ HC_HHZ
GVDS 0.05 182.6 S_2 00:38:32.22 0.6 T__ m__ HC_HHN
KNDR 0.50 314.6 P_2 00:38:36.51 0.1 T__ 455 m__ ML 2.2 HC_HHZ
KNDR 0.50 314.6 S_2 00:38:43.65 0.5 T__ m__ HC_HHN
IPPL 0.57 35.2 P_2 00:38:37.61 -0.2 T__ m__ HC_HHZ
IMMV 0.58 353.6 P_2 00:38:37.92 -0.1 T__ 561 m__ ML 2.4 HL_HHZ
IMMV 0.58 353.6 S_2 00:38:46.19 0.4 T__ m__ HL_HHN
CHRYS 0.60 315.6 P_2 00:38:37.84 -0.4 T__ 499 m__ ML 2.4 HL_HHZ
CHRYS 0.60 315.6 S_2 00:38:46.44 0.2 T__ m__ HL_HHN
IMOD 0.61 81.4 P_3 00:38:38.80 0.2 T__ 419 m__ ML 2.3 HC_HHZ
IMOD 0.61 81.4 S_3 00:38:47.68 0.9 T__ m__ HC_HHN
GRAMV 0.74 329.2 P_3 00:38:41.70 0.7 T__ 396 m__ ML 2.5 HL_HHZ
GRAMV 0.74 329.2 S_2 00:38:51.52 0.7 T__ m__ HL_HHN
IDI 0.79 59.0 P_2 00:38:41.05 -0.9 ___ m__ HL_HHZ
IDI 0.79 59.0 S_2 00:38:52.85 0.3 T__ m__ HL_HHN
KSTE 1.09 73.8 P_2 00:38:47.49 0.5 T__ m__ HL_HHZ
PFKS 1.17 81.8 P_3 00:38:48.67 0.3 T__ 133 m__ ML 2.3 HC_HHZ
STOP
|