|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026szhfs 21 Km SE from Mitilini
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/27 22:18:11.5 0.14 38.9507 26.6991 17.4 2.1 17 13 101 0.20 2.21 m i ke NOAreg1 NLL.20260927222857.961874.96191
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.6 0.1 7 NOAreg1 Magnitude/20260927222904.466078.96201
(Manual Solution by M.Athanasopoulou)
(First location: 2026/09/27 22:18:54, This location: 2026/09/27 22:28:58)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
DKL 0.20 53.0 P_1 22:18:16.41 0.0 T__ 4960 m__ ML 2.7 KO_HHZ
DKL 0.20 53.0 S_2 22:18:19.66 -0.0 T__ m__ KO_HHN
AMPK 0.32 289.7 P_1 22:18:18.45 0.0 T__ 2048 m__ ML 2.6 HT_HHZ
AMPK 0.32 289.7 S_2 22:18:23.02 -0.1 T__ m__ HT_HHN
PRK 0.45 311.3 P_1 22:18:20.62 -0.0 T__ 1687 m__ ML 2.7 HL_HHZ
PRK 0.45 311.3 S_2 22:18:26.57 -0.2 T__ m__ HL_HHN
LES3 0.54 311.4 P_1 22:18:22.16 -0.1 T__ m__ HT_HHZ
LES3 0.54 311.4 S_2 22:18:29.73 0.2 T__ m__ HT_HHN
BLCB 0.63 154.6 P_1 22:18:23.91 0.0 T__ m__ KO_HHZ
SIGR 0.71 292.0 P_1 22:18:25.58 0.3 T__ 367 m__ ML 2.4 HT_HHZ
SIGR 0.71 292.0 S_3 22:18:34.82 0.1 T__ m__ HT_HHN
CHOS 0.76 222.1 P_2 22:18:26.21 -0.2 T__ m__ HT_HHZ
CHOS 0.76 222.1 S_3 22:18:36.76 0.2 T__ m__ HT_HHN
SMTH 1.77 329.8 P_3 22:18:42.39 1.0 T__ m__ HL_HHZ
ALN 2.00 345.7 P_3 22:18:45.74 1.3 ___ 73 m__ ML 2.6 HT_HHZ
APE 2.10 206.6 P_3 22:18:45.35 -0.6 T__ m__ HL_HHZ
AMGA 2.21 196.9 P_3 22:18:46.07 -1.4 ___ m__ HL_HHZ
STOP
|