| Manual solution for event noa2026syohg |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026syohg 21 Km WNW from Florina
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/27 12:44:12.5 0.77 40.8591 21.1807 15.6 2.9 34 29 109 0.17 2.11 m i ke NOAreg1 NLL.20260927133133.45182.84945
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.2 0.1 10 NOAreg1 Magnitude/20260927133146.37357.84963
(Manual Solution by S.Liakopoulos)
(First location: 2026/09/27 12:44:33, This location: 2026/09/27 13:31:35)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
FLNA 0.17 116.6 P_0 12:44:16.72 -0.3 T__ 2119 m__ ML 2.2 HT_HHZ
FLNA 0.17 116.6 S_0 12:44:20.09 0.0 T__ m__ HT_HHE
KBN 0.38 231.2 P_2 12:44:19.16 -1.3 T__ m__ AC_HHN
KBN 0.38 231.2 S_3 12:44:23.76 -2.1 T__ m__ AC_HHN
NEST 0.46 192.7 P_0 12:44:21.90 -0.0 T__ m__ HT_HHZ
NEST 0.46 192.7 S_3 12:44:28.25 -0.0 T__ m__ HT_HHE
PENT 0.66 182.8 P_0 12:44:24.39 -1.4 T__ 188 m__ ML 2.0 HL_HHZ
PENT 0.66 182.8 S_3 12:44:33.59 -1.2 T__ m__ HL_HHN
LSK 0.84 212.2 P_2 12:44:26.93 -2.0 T__ 234 m__ ML 2.3 AC_HHZ
LSK 0.84 212.2 S_3 12:44:37.97 -2.1 T__ m__ AC_HHE
KPRO 0.92 171.2 P_2 12:44:28.04 -2.2 T__ 216 m__ ML 2.4 HT_HHZ
KPRO 0.92 171.2 S_3 12:44:42.26 -0.1 T__ m__ HT_HHE
GR15 0.92 186.4 P_2 12:44:28.44 -2.0 T__ 185 m__ ML 2.3 1Y_HHZ
GR15 0.92 186.4 S_3 12:44:43.05 0.4 T__ m__ 1Y_HHE
GRG 0.93 83.6 P_3 12:44:29.88 -0.5 T__ m__ HT_HHZ
BERA 0.94 261.3 P_3 12:44:30.47 -0.1 T__ 94 m__ ML 2.0 AC_HHZ
PHP 1.00 326.3 P_2 12:44:29.55 -2.0 T__ m__ AC_HHZ
PHP 1.00 326.3 S_3 12:44:44.60 0.0 T__ m__ AC_HHN
GR17 1.18 162.9 P_0 12:44:33.51 -0.9 T__ 87 m__ ML 2.2 1Y_HHZ
GR17 1.18 162.9 S_3 12:44:49.49 -0.2 T__ m__ 1Y_HHE
SRN 1.33 222.8 P_3 12:44:35.93 -0.5 T__ m__ AC_HHZ
PRMD 1.33 182.8 P_2 12:44:36.30 -0.4 T__ 99 m__ ML 2.3 HP_HHZ
KNT 1.33 76.3 P_2 12:44:36.62 0.1 T__ 106 m__ ML 2.4 HT_HHZ
KNT 1.33 76.3 S_3 12:44:54.33 0.3 T__ m__ HT_HHE
TYRN 1.40 144.7 P_3 12:44:36.76 -0.7 T__ m__ HT_HHN
THL 1.44 153.5 P_2 12:44:37.78 -0.2 T__ 55 m__ ML 2.1 HL_HHZ
HORT 1.48 99.6 P_3 12:44:38.38 -0.3 T__ m__ HT_HHN
PUK 1.53 321.2 P_2 12:44:39.27 -0.1 T__ m__ AC_HHN
KEK 1.56 223.1 P_3 12:44:39.79 0.1 T__ m__ HL_HHZ
SOH 1.65 90.6 P_3 12:44:42.07 1.1 T__ m__ HT_HHZ
KSTR 1.68 196.2 P_3 12:44:41.65 0.4 T__ m__ HP_HHN
GR20 1.68 164.9 P_3 12:44:41.81 0.3 T__ m__ 1Y_HHZ
DRME 2.00 312.3 P_2 12:44:47.31 1.6 T__ m__ ME_HHZ
LKD2 2.11 191.1 P_2 12:44:48.73 1.4 T__ m__ HT_HHZ
STOP
|