| Manual solution for event noa2026syblg |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026syblg 24 Km SSW from Goudouras
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/27 06:14:48.6 0.36 34.8093 26.0037 11.4 1.6 37 34 219 0.35 2.80 m i ke NOAreg1 NLL.20260927061916.636796.86432
(Latitude uncertainty: 2 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 3.0 0.2 11 NOAreg1 Magnitude/20260927061926.388208.86459
(Manual Solution by D.Venizelos)
(First location: 2026/09/27 06:15:16, This location: 2026/09/27 06:19:19)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ZKR 0.35 29.7 P_1 06:14:55.77 0.0 T__ 4941 m__ ML 3.0 HL_HHZ
ZKR 0.35 29.7 S_1 06:15:00.84 0.3 T__ m__ HL_HHE
STIA 0.40 10.3 P_1 06:14:56.10 -0.5 T__ m__ HC_HHZ
STIA 0.40 10.3 S_1 06:15:01.69 -0.3 T__ m__ HC_HHE
PFKS 0.49 298.4 P_1 06:14:58.20 -0.3 T__ 6653 m__ ML 3.4 HC_HHZ
PFKS 0.49 298.4 S_2 06:15:05.21 0.0 T__ m__ HC_HHE
KSTE 0.66 304.4 P_2 06:15:00.99 -0.6 T__ m__ HL_HHZ
KSTE 0.66 304.4 S_2 06:15:10.25 -0.0 T__ m__ HL_HHE
KNSS 0.84 306.5 P_2 06:15:04.27 -0.6 T__ m__ HC_HHZ
KNSS 0.84 306.5 S_2 06:15:16.54 0.7 T__ m__ HC_HHN
IMOD 1.00 279.8 P_2 06:15:08.03 0.1 T__ 869 m__ ML 3.0 HC_HHZ
IMOD 1.00 279.8 S_2 06:15:21.92 0.8 T__ m__ HC_HHN
IDI 1.03 298.0 P_2 06:15:07.81 -0.8 T__ m__ HL_HHZ
IDI 1.03 298.0 S_2 06:15:21.78 -0.4 T__ m__ HL_HHE
KARP 1.20 51.7 P_2 06:15:10.84 -0.6 T__ 478 m__ ML 2.9 HL_HHZ
GVDS 1.60 271.6 P_3 06:15:16.99 0.1 T__ m__ HC_HHZ
GVRL 1.60 343.5 P_2 06:15:16.23 -0.7 T__ m__ HT_HHZ
THERA 1.62 344.7 P_2 06:15:16.66 -0.5 T__ m__ HL_HHZ
SANT 1.62 344.3 P_3 06:15:17.39 0.1 T__ m__ HL_HHZ
THR9 1.64 341.4 P_3 06:15:17.51 0.2 T__ m__ HT_EHZ
SNT5 1.67 342.9 P_3 06:15:17.72 -0.1 T__ m__ HA_HHZ
THR3 1.67 343.1 P_3 06:15:17.78 -0.1 T__ m__ HT_HHZ
THR5 1.69 341.8 P_3 06:15:17.75 -0.4 T__ m__ HT_HHZ
THR2 1.70 344.4 P_3 06:15:17.92 -0.4 T__ m__ HT_EHZ
SAP3 1.71 342.0 P_3 06:15:18.52 0.1 T__ m__ HL_HHZ
ASTA 1.76 9.0 P_2 06:15:18.86 -0.2 T__ 166 m__ ML 2.8 HL_HHZ
IMMV 1.78 292.1 P_3 06:15:19.59 0.3 T__ 244 m__ ML 3.0 HL_HHZ
MANGA 1.92 344.7 P_3 06:15:20.68 -0.6 T__ m__ HP_HHZ
NSR2 2.00 27.6 P_3 06:15:22.56 0.2 T__ m__ HA_SHZ
IOSI 2.00 343.3 P_3 06:15:22.32 -0.1 T__ 115 m__ ML 2.8 HA_HHZ
NISR2 2.01 28.0 P_3 06:15:22.56 0.0 T__ m__ HL_HHZ
AMGA 2.03 357.5 P_3 06:15:22.47 -0.3 T__ 234 m__ ML 3.1 HL_HHZ
GRAMV 2.10 290.5 P_4 06:15:24.44 0.8 T__ m__ HL_HHZ
ARG 2.22 50.2 P_4 06:15:25.56 0.1 T__ 93 m__ ML 2.8 HL_HHZ
MIL7 2.26 327.7 P_4 06:15:26.51 0.6 T__ m__ HL_EHZ
DAT 2.31 33.1 P_3 06:15:26.75 -0.1 T__ m__ KO_HHN
KTHA 2.80 302.0 P_3 06:15:33.18 -0.2 T__ m__ HL_HHZ
STOP
|