|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026svslb 19 Km SE from Chios
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/25 23:25:49.9 0.31 38.2425 26.3004 14.2 3.1 19 18 69 0.24 1.48 m i ke NOAreg1 NLL.20260926124213.524726.83830
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.1 0.2 7 NOAreg1 Magnitude/20260926124233.639707.83843
(Manual Solution by A.Papageorgiou)
(First location: 2026/09/25 23:26:17, This location: 2026/09/26 12:42:14)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
CHOS 0.24 306.5 P_1 23:25:55.18 -0.3 T__ m__ HT_HHZ
CHOS 0.24 306.5 S_1 23:25:59.21 0.0 T__ m__ HT_HHN
BLCB 0.60 76.0 P_2 23:26:01.79 0.1 T__ m__ KO_HHZ
BLCB 0.60 76.0 S_2 23:26:09.51 -0.2 T__ m__ KO_HHE
AMPK 0.82 0.7 P_1 23:26:05.13 -0.7 T__ 215 m__ ML 2.3 HT_HHZ
AMPK 0.82 0.7 S_3 23:26:17.34 0.7 T__ m__ HT_HHN
DKL 0.95 29.5 P_2 23:26:07.61 -0.6 T__ 83 m__ ML 2.0 KO_HHZ
DKL 0.95 29.5 S_3 23:26:21.13 0.4 T__ m__ KO_HHN
PRK 1.00 358.4 P_2 23:26:09.17 0.0 T__ m__ HL_HHZ
PRK 1.00 358.4 S_3 23:26:21.66 -0.5 T__ m__ HL_HHN
SIGR 1.03 340.4 P_2 23:26:09.61 0.1 T__ 115 m__ ML 2.2 HT_HHZ
SIGR 1.03 340.4 S_3 23:26:22.88 -0.1 T__ m__ HT_HHN
LES3 1.07 355.0 P_2 23:26:09.95 -0.2 T__ m__ HT_HHZ
THNO 1.17 240.1 P_2 23:26:11.88 0.0 T__ 46 m__ ML 1.9 HC_HHZ
THNO 1.17 240.1 S_3 23:26:27.48 0.5 T__ m__ HC_HHE
APE 1.32 208.0 P_2 23:26:13.79 -0.3 T__ m__ HL_HHZ
BODT 1.43 145.6 P_2 23:26:15.77 0.3 T__ 51 m__ ML 2.1 KO_HHZ
AMGA 1.45 193.0 P_2 23:26:15.19 -0.6 T__ m__ HL_HHZ
KARY 1.48 262.4 P_3 23:26:15.83 -0.4 T__ m__ HA_HHZ
STOP
|