| Manual solution for event noa2026ssqbz |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026ssqbz 30 Km S from Palaiochora
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/24 06:50:47.2 0.35 34.9603 23.6298 32.5 3.8 40 36 224 0.27 3.45 m i ke NOAreg1 NLL.20260924071049.795139.86398
(Latitude uncertainty: 5 km; Longitude uncertainty: 3 km)
Magnitude Err Nsta Author OrigID
ML 2.9 0.2 9 NOAreg1 Magnitude/20260924071148.006261.86434
(Manual Solution by K.Fragouli)
(First location: 2026/09/24 06:51:10, This location: 2026/09/24 07:10:52)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KNDR 0.27 359.2 P_2 06:50:54.68 0.1 T__ 3326 m__ ML 2.9 HC_HHZ
KNDR 0.27 359.2 S_2 06:51:01.11 1.5 ___ m__ HC_HHE
CHRYS 0.36 349.4 P_2 06:50:55.16 -0.6 T__ 2329 m__ ML 2.8 HL_HHZ
GVDS 0.37 108.9 P_1 06:50:54.48 -1.5 ___ 3163 m__ ML 3.0 HC_HHZ
GVDS 0.37 108.9 S_2 06:51:01.91 -0.1 T__ m__ HC_HHE
GRAMV 0.56 357.1 P_1 06:50:58.74 -0.1 T__ 1074 m__ ML 2.7 HL_HHZ
IMMV 0.58 29.7 P_1 06:50:59.11 0.0 T__ 2463 m__ ML 3.1 HL_HHZ
CHAN 0.65 31.0 P_2 06:51:00.41 0.2 T__ m__ HC_HHZ
IPPL 0.78 60.1 P_2 06:51:02.21 0.2 T__ m__ HC_HHZ
IMOD 0.96 88.9 P_2 06:51:04.33 -0.1 T__ m__ HC_HHZ
IMOD 0.96 88.9 S_2 06:51:17.69 0.6 T__ m__ HC_HHE
IDI 1.08 72.0 P_2 06:51:06.21 -0.1 T__ 364 m__ ML 2.7 HL_HHZ
KNSS 1.31 74.4 P_2 06:51:10.33 1.0 T__ m__ HC_HHZ
KTHA 1.38 340.6 P_2 06:51:10.37 0.1 T__ 275 m__ ML 2.8 HL_HHZ
KSTE 1.42 80.6 P_3 06:51:10.73 -0.1 T__ m__ HL_HHZ
PFKS 1.51 86.3 P_2 06:51:09.89 -2.3 ___ m__ HC_HHZ
THR5 2.02 43.3 P_3 06:51:18.71 -0.3 T__ m__ HT_HHZ
ZARAX 2.02 345.6 P_3 06:51:19.04 -0.1 T__ m__ HL_HHZ
SNT5 2.04 44.3 P_2 06:51:19.48 0.2 T__ 316 m__ ML 3.2 HA_HHZ
THR3 2.04 44.3 P_3 06:51:18.96 -0.4 T__ m__ HT_HHZ
SANT 2.05 46.0 P_3 06:51:19.54 -0.0 T__ m__ HL_HHZ
THERA 2.06 46.3 P_3 06:51:18.79 -0.8 T__ m__ HL_HHZ
MANGA 2.21 39.2 P_2 06:51:21.02 -0.6 T__ m__ HP_HHZ
IOSI 2.22 36.9 P_2 06:51:21.02 -0.8 T__ 109 m__ ML 2.8 HA_HHZ
SERI 2.31 17.2 P_3 06:51:22.42 -0.7 T__ m__ HA_HHZ
APE 2.61 35.4 P_3 06:51:26.76 -0.5 T__ m__ HL_HHZ
MET1 2.63 355.8 P_3 06:51:27.65 0.3 T__ m__ HL_HHZ
MET3 2.64 353.0 P_3 06:51:27.65 0.0 T__ m__ HL_EHZ
MET4 2.67 356.1 P_3 06:51:28.35 0.4 T__ m__ HL_EHZ
THNO 2.92 22.2 P_3 06:51:30.53 -0.9 T__ m__ HC_HHZ
RP08B 2.94 333.0 P_3 06:51:32.52 0.8 T__ m__ 5B_HHZ
PTL 3.09 3.4 P_3 06:51:33.61 -0.3 T__ m__ HL_HHZ
LTK 3.11 350.3 P_2 06:51:33.83 -0.3 T__ m__ HP_HHZ
KARY 3.14 11.7 P_2 06:51:33.83 -0.7 T__ m__ HA_HHZ
GUR 3.15 341.2 P_3 06:51:34.81 -0.0 T__ m__ HP_HHZ
MRTH 3.17 4.4 P_3 06:51:34.72 -0.2 T__ m__ HA_HHZ
EALKY 3.19 350.8 P_3 06:51:34.99 -0.2 T__ m__ XZ_HHZ
ELEO 3.30 8.5 P_3 06:51:36.49 -0.1 T__ m__ HA_HHZ
KLV 3.31 339.3 P_3 06:51:36.23 -0.7 T__ m__ HL_HHZ
ERTR 3.45 2.0 P_2 06:51:38.39 -0.3 T__ m__ HA_HHZ
STOP
|