| Manual solution for event noa2026sqkdk |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026sqkdk 54 Km NNE from Neapoli
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/23 01:34:31.4 0.24 35.6955 25.8554 61.0 2.8 43 36 55 0.53 1.54 m i ke NOAreg1 NLL.20260923014301.513437.94793
(Latitude uncertainty: 0 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.5 0.2 13 NOAreg1 Magnitude/20260923014315.815285.94816
(Manual Solution by T.Novikova)
(First location: 2026/09/23 01:34:51, This location: 2026/09/23 01:43:04)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
STIA 0.53 158.7 P_2 01:34:43.79 0.0 T__ m__ HC_HHZ
STIA 0.53 158.7 S_3 01:34:52.00 -0.8 T__ m__ HC_HHE
ZKR 0.65 153.0 P_2 01:34:45.42 0.2 T__ m__ HL_HHZ
ZKR 0.65 153.0 S_3 01:34:55.44 0.2 T__ m__ HL_HHN
KSTE 0.67 219.5 P_3 01:34:44.78 -0.6 T__ m__ HL_HHZ
KSTE 0.67 219.5 S_3 01:34:55.55 -0.1 T__ m__ HL_HHN
KNSS 0.68 234.8 P_2 01:34:45.48 -0.0 T__ m__ HC_HHZ
KNSS 0.68 234.8 S_3 01:34:55.67 -0.1 T__ m__ HC_HHN
PFKS 0.72 205.6 P_2 01:34:46.35 0.2 T__ 189 m__ ML 2.3 HC_HHZ
PFKS 0.72 205.6 S_3 01:34:57.13 0.1 T__ m__ HC_HHN
GVRL 0.73 332.7 P_3 01:34:46.23 0.1 T__ m__ HT_HHZ
GVRL 0.73 332.7 S_3 01:34:56.83 -0.1 T__ m__ HT_HHN
SANT 0.75 334.7 P_2 01:34:46.17 -0.2 T__ m__ HL_HHZ
SANT 0.75 334.7 S_3 01:34:56.72 -0.7 T__ m__ HL_HHN
AKRO 0.76 330.9 P_2 01:34:46.52 0.1 T__ m__ HT_HHZ
AKRO 0.76 330.9 S_3 01:34:57.07 -0.5 T__ m__ HT_HHN
THR8 0.77 336.9 P_2 01:34:46.47 -0.1 T__ m__ HT_HHZ
THR8 0.77 336.9 S_3 01:34:57.24 -0.5 T__ m__ HT_HHN
THR9 0.78 328.8 P_2 01:34:46.58 -0.1 T__ m__ HT_EHZ
THR9 0.78 328.8 S_3 01:34:59.11 1.3 ___ m__ HT_EHN
SNT1 0.80 334.5 P_2 01:34:46.87 -0.0 T__ 264 m__ ML 2.5 HA_HHZ
SNT1 0.80 334.5 S_3 01:34:58.52 0.2 T__ m__ HA_HHN
SNT5 0.80 332.4 P_2 01:34:47.22 0.3 T__ 484 m__ ML 2.7 HA_HHZ
THR3 0.80 332.9 P_2 01:34:47.11 0.1 T__ m__ HT_HHZ
THR3 0.80 332.9 S_3 01:34:58.93 0.5 T__ m__ HT_HHN
THR2 0.83 335.8 P_2 01:34:47.16 -0.1 T__ m__ HT_EHZ
THR2 0.83 335.8 S_3 01:34:59.28 0.3 T__ m__ HT_EHN
THR5 0.83 330.5 P_2 01:34:47.46 0.1 T__ m__ HT_HHZ
THR5 0.83 330.5 S_3 01:34:59.51 0.4 T__ m__ HT_HHN
SAP3 0.85 331.0 P_2 01:34:47.57 0.0 T__ 429 m__ ML 2.7 HL_HHZ
SAP3 0.85 331.0 S_3 01:35:00.10 0.6 T__ m__ HL_HHN
IDI 0.89 242.9 P_2 01:34:48.04 -0.1 T__ 141 m__ ML 2.3 HL_HHZ
IDI 0.89 242.9 S_3 01:34:59.75 -0.8 T__ m__ HL_HHN
ASTA 0.94 24.8 P_2 01:34:48.45 -0.3 T__ 127 m__ ML 2.3 HL_HHZ
MANGA 1.04 338.1 P_1 01:34:49.90 -0.1 T__ m__ HP_HHZ
MANGA 1.04 338.1 S_3 01:35:03.94 0.1 T__ m__ HP_HHE
KARP 1.07 97.6 P_2 01:34:50.14 -0.4 T__ 179 m__ ML 2.5 HL_HHZ
IOSI 1.12 336.2 P_2 01:34:51.13 -0.0 T__ 87 m__ ML 2.2 HA_HHZ
IMOD 1.12 230.3 P_2 01:34:52.47 1.3 ___ 127 m__ ML 2.4 HC_HHZ
NSR2 1.37 49.7 P_2 01:34:54.85 0.4 T__ m__ HA_SHZ
APE 1.40 349.1 P_2 01:34:54.74 -0.2 T__ 129 m__ ML 2.6 HL_HHZ
MIL7 1.49 313.2 P_2 01:34:56.13 0.1 T__ m__ HL_EHZ
IMMV 1.54 261.8 P_2 01:34:56.83 0.1 T__ 166 m__ ML 2.7 HL_HHZ
STOP
|