| Manual solution for event noa2026soven |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026soven 32 Km SW from Agios Efstratios
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/22 04:53:12.7 0.29 39.3073 24.7723 16.8 1.0 46 33 59 0.29 1.54 m i ke NOAreg1 NLL.20260922053001.147966.83791
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.7 0.2 16 NOAreg1 Magnitude/20260922053013.89389.83824
(Manual Solution by S.Liakopoulos)
(First location: 2026/09/22 04:53:39, This location: 2026/09/22 05:30:03)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
EFSA 0.29 35.6 P_0 04:53:19.01 0.1 T__ 4344 m__ ML 2.8 HL_HNZ
EFSA 0.29 35.6 S_2 04:53:22.84 -0.3 T__ m__ HL_HNN
SKY 0.46 202.4 P_0 04:53:22.05 0.0 T__ m__ HL_HHZ
SKY 0.46 202.4 S_3 04:53:28.23 -0.1 T__ m__ HL_HHN
AOS2 0.74 257.8 P_0 04:53:27.03 -0.1 T__ 1027 m__ ML 2.9 HT_HHZ
AOS2 0.74 257.8 S_2 04:53:37.41 0.5 T__ m__ HT_HHN
SIGR 0.84 96.2 P_0 04:53:28.72 -0.2 T__ 709 m__ ML 2.8 HT_HHZ
SIGR 0.84 96.2 S_3 04:53:39.00 -1.0 T__ m__ HT_HHN
KYMI 0.86 217.5 P_0 04:53:29.09 -0.2 T__ m__ HL_HHZ
KYMI 0.86 217.5 S_2 04:53:40.50 -0.1 T__ m__ HL_HHN
HMT1 1.03 337.2 P_2 04:53:32.17 -0.1 T__ 329 m__ ML 2.6 HT_HHZ
HMT1 1.03 337.2 S_3 04:53:46.33 0.7 T__ m__ HT_HHE
PAIG 1.05 307.1 P_2 04:53:32.79 0.2 T__ m__ HT_HHZ
PAIG 1.05 307.1 S_3 04:53:47.42 1.3 T__ m__ HT_HHE
LES3 1.09 89.8 P_2 04:53:33.29 0.1 T__ m__ HT_HHZ
LES3 1.09 89.8 S_3 04:53:47.63 0.5 T__ m__ HT_HHE
MRKA 1.10 237.2 P_0 04:53:33.43 -0.0 T__ 589 m__ ML 2.9 HA_HHZ
MRKA 1.10 237.2 S_2 04:53:48.51 0.9 T__ m__ HA_HHN
PSAH 1.15 230.2 P_2 04:53:34.35 0.4 T__ 259 m__ ML 2.6 HA_HHZ
PSAH 1.15 230.2 S_3 04:53:49.67 1.0 T__ m__ HA_HHE
PRK 1.16 92.6 P_2 04:53:34.52 0.4 T__ m__ HL_HHZ
PRK 1.16 92.6 S_3 04:53:49.06 -0.0 T__ m__ HL_HHN
ELEO 1.16 200.7 P_2 04:53:33.97 -0.3 T__ 162 m__ ML 2.4 HA_HHZ
ELEO 1.16 200.7 S_3 04:53:48.98 -0.4 T__ m__ HA_HHN
ERTR 1.18 220.8 P_2 04:53:34.27 -0.3 T__ 237 m__ ML 2.6 HA_HHZ
ERTR 1.18 220.8 S_3 04:53:49.86 0.0 T__ m__ HA_HHE
OUR 1.19 329.5 P_3 04:53:34.38 -0.3 T__ m__ HT_HHZ
NEO 1.20 270.4 P_0 04:53:34.65 -0.1 T__ 231 m__ ML 2.6 HL_HHZ
NEO 1.20 270.4 S_3 04:53:50.04 -0.3 T__ m__ HL_HHE
AMPK 1.22 101.3 P_2 04:53:35.56 0.4 T__ m__ HT_HHZ
GR23 1.30 247.9 P_3 04:53:34.71 -1.4 ___ m__ 1Y_HHZ
THAS 1.30 358.2 P_2 04:53:35.67 -0.5 T__ 149 m__ ML 2.5 HT_HHZ
SMTH 1.30 26.3 P_3 04:53:35.54 -0.7 T__ m__ HL_HHZ
KARY 1.30 191.7 P_2 04:53:35.89 -0.3 T__ 137 m__ ML 2.5 HA_HHZ
MRTH 1.35 209.0 P_0 04:53:36.58 -0.3 T__ 372 m__ ML 2.9 HA_HHZ
MRTH 1.35 209.0 S_3 04:53:55.73 1.3 T__ m__ HA_HHE
CHOS 1.36 132.4 P_0 04:53:37.18 0.1 T__ 430 m__ ML 3.0 HT_HHZ
CHOS 1.36 132.4 S_3 04:53:55.60 0.7 T__ m__ HT_HHE
SAGMA 1.40 229.9 P_2 04:53:37.72 0.1 T__ 180 m__ ML 2.6 HL_HHZ
ACHL 1.44 258.6 P_3 04:53:37.70 -0.3 ___ m__ HT_HHZ
PTL 1.45 209.6 P_2 04:53:37.00 -1.3 ___ 194 m__ ML 2.7 HL_HHZ
ADRO 1.45 177.8 P_2 04:53:37.63 -0.7 ___ m__ HA_HHZ
PLG 1.48 316.7 P_3 04:53:39.24 0.6 ___ m__ HL_HHN
ATAL 1.49 246.2 P_3 04:53:38.54 -0.3 ___ 117 m__ ML 2.5 HA_HHZ
ALIO 1.51 215.0 P_3 04:53:38.91 -0.1 ___ m__ HA_HHN
AMPE 1.54 229.8 P_3 04:53:38.91 -0.7 ___ m__ HA_HHZ
STOP
|