|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026soees 44 Km NNW from Olympos Karpathos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/21 20:18:13.0 0.43 36.1240 27.0621 16.3 3.2 28 23 88 0.46 1.95 m i ke NOAreg1 NLL.20260921203623.822031.84600
(Latitude uncertainty: 1 km; Longitude uncertainty: 2 km)
Magnitude Err Nsta Author OrigID
ML 2.5 0.2 7 NOAreg1 Magnitude/20260921203631.391291.84617
(Manual Solution by M.Athanasopoulou)
(First location: 2026/09/21 20:18:35, This location: 2026/09/21 20:36:25)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
NSR2 0.46 9.4 P_1 20:18:22.37 0.0 T__ 2594 m__ ML 2.9 HA_SHZ
NSR2 0.46 9.4 S_2 20:18:29.85 1.2 T__ m__ HA_SHN
NISR2 0.46 11.5 P_1 20:18:22.39 -0.1 T__ m__ HL_HHZ
NISR2 0.46 11.5 S_2 20:18:29.07 0.3 T__ m__ HL_HHN
EMPO 0.49 11.0 P_1 20:18:22.78 -0.2 T__ 555 m__ ML 2.3 HA_HHZ
EMPO 0.49 11.0 S_2 20:18:29.76 0.2 T__ m__ HA_HHN
NISR 0.49 6.5 P_2 20:18:24.04 1.1 T__ m__ HL_HHZ
NISR 0.49 6.5 S_2 20:18:30.44 0.9 T__ m__ HL_HHN
KARP 0.58 172.1 P_1 20:18:25.18 0.4 T__ 867 m__ ML 2.6 HL_HHZ
KARP 0.58 172.1 S_2 20:18:32.57 -0.0 T__ m__ HL_HHN
ASTA 0.72 306.5 P_1 20:18:27.69 0.6 T__ 416 m__ ML 2.4 HL_HHZ
ASTA 0.72 306.5 S_2 20:18:37.27 0.7 T__ m__ HL_HHN
ARG 0.86 83.7 P_1 20:18:29.82 0.2 T__ 307 m__ ML 2.5 HL_HHZ
ARG 0.86 83.7 S_2 20:18:41.34 0.4 T__ m__ HL_HHN
ZKR 1.22 214.5 P_1 20:18:36.67 1.2 T__ 139 m__ ML 2.4 HL_HHZ
THR8 1.31 283.0 P_3 20:18:36.55 -0.1 T__ m__ HT_HHZ
GVRL 1.33 280.1 P_3 20:18:37.27 0.3 T__ m__ HT_HHZ
SNT1 1.35 283.0 P_3 20:18:37.09 -0.1 T__ m__ HA_HHZ
THR3 1.37 282.5 P_1 20:18:38.19 0.7 T__ m__ HT_HHZ
SNT5 1.37 282.3 P_2 20:18:37.90 0.3 T__ m__ HA_HHZ
THR5 1.41 282.5 P_2 20:18:38.34 0.2 T__ m__ HT_HHZ
MANGA 1.47 292.1 P_1 20:18:38.88 0.1 T__ m__ HP_HHZ
IOSI 1.55 293.3 P_1 20:18:40.05 0.0 T__ m__ HA_HHZ
APE 1.56 308.0 P_2 20:18:40.14 -0.1 T__ m__ HL_HHZ
KSTE 1.69 236.5 P_2 20:18:42.17 0.2 T__ m__ HL_HHZ
FETY 1.71 72.0 P_2 20:18:43.55 1.4 T__ 62 m__ ML 2.3 KO_HHZ
DILO 1.92 312.2 P_2 20:18:44.57 -0.5 T__ m__ HL_HHZ
IDI 1.95 245.3 P_2 20:18:46.30 0.6 T__ m__ HL_HHZ
STOP
|