|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026smprr 9 Km N from Embonas Rhodos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/20 23:50:43.3 0.20 36.3107 27.8732 56.1 2.4 18 17 133 0.22 2.35 m i ke NOAreg1 NLL.20260920235907.503611.92418
(Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.7 0.2 7 NOAreg1 Magnitude/20260920235914.111087.92432
(Manual Solution by T.Novikova)
(First location: 2026/09/20 23:51:09, This location: 2026/09/20 23:59:08)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ARG 0.22 115.8 P_2 23:50:52.47 -0.1 T__ m__ HL_HHZ
ARG 0.22 115.8 S_3 23:50:59.07 -0.1 T__ m__ HL_HHN
NISR2 0.62 295.4 P_2 23:50:56.51 -0.0 T__ m__ HL_HHZ
NISR2 0.62 295.4 S_3 23:51:06.25 0.2 T__ m__ HL_HHN
EMPO 0.63 297.8 P_2 23:50:56.41 -0.2 T__ 1127 m__ ML 3.0 HA_HHZ
EMPO 0.63 297.8 S_3 23:51:06.73 0.4 T__ m__ HA_HHN
NSR2 0.64 294.8 P_0 23:50:56.78 0.1 T__ m__ HA_SHZ
KARP 0.96 217.3 P_2 23:51:00.93 0.1 T__ m__ HL_HHZ
KARP 0.96 217.3 S_3 23:51:14.17 0.5 T__ m__ HL_HHN
FETY 1.03 71.2 P_2 23:51:01.89 0.2 T__ 239 m__ ML 2.6 KO_HHZ
ASTA 1.25 281.4 P_2 23:51:04.12 -0.5 T__ 93 m__ ML 2.3 HL_HHZ
ELL 1.69 74.4 P_2 23:51:11.04 0.1 T__ m__ KO_HHZ
ZKR 1.80 228.8 P_2 23:51:11.89 -0.2 T__ 159 m__ ML 2.8 HL_HHZ
GVRL 1.96 271.7 P_2 23:51:14.23 -0.1 T__ m__ HT_HHZ
APE 2.03 292.7 P_2 23:51:15.03 -0.4 T__ 129 m__ ML 2.9 HL_HHZ
MANGA 2.04 280.7 P_2 23:51:15.56 0.2 T__ m__ HP_HHZ
IOSI 2.12 282.0 P_2 23:51:16.41 -0.0 T__ 95 m__ ML 2.8 HA_HHZ
KSTE 2.35 242.0 P_2 23:51:19.76 0.1 T__ 88 m__ ML 2.8 HL_HHZ
STOP
|