|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026sguib 16 Km WSW from Polichnitos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/17 19:23:05.6 0.20 39.0225 26.0129 14.5 1.0 20 18 85 0.23 1.86 m i ke NOAreg1 NLL.20260917193943.193731.96253
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.3 0.1 7 NOAreg1 Magnitude/20260917193951.779514.96266
(Manual Solution by S.Sboras)
(First location: 2026/09/17 19:23:32, This location: 2026/09/17 19:39:44)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
SIGR 0.23 327.1 P_1 19:23:10.96 0.3 T__ 1982 m__ ML 2.3 HT_HHZ
SIGR 0.23 327.1 S_1 19:23:14.14 0.1 T__ m__ HT_HHN
AMPK 0.24 81.4 P_1 19:23:10.87 -0.0 T__ 2439 m__ ML 2.4 HT_HHZ
AMPK 0.24 81.4 S_1 19:23:14.48 -0.0 T__ m__ HT_HHE
PRK 0.30 41.2 P_1 19:23:11.92 0.0 T__ m__ HL_HHZ
PRK 0.30 41.2 S_2 19:23:16.40 0.3 T__ m__ HL_HHE
LES3 0.31 24.8 P_1 19:23:12.05 -0.1 T__ m__ HT_HHZ
LES3 0.31 24.8 S_2 19:23:16.64 0.1 T__ m__ HT_HHE
CHOS 0.64 177.3 P_1 19:23:18.29 -0.0 T__ m__ HT_HHZ
CHOS 0.64 177.3 S_2 19:23:27.32 0.4 T__ m__ HT_HHE
DKL 0.70 85.7 P_1 19:23:19.67 0.5 T__ 289 m__ ML 2.3 KO_HHZ
DKL 0.70 85.7 S_2 19:23:29.08 0.7 T__ m__ KO_HHN
EZN 0.84 16.6 P_1 19:23:21.76 -0.1 T__ 324 m__ ML 2.5 KO_HHZ
EZN 0.84 16.6 S_2 19:23:33.29 0.4 T__ m__ KO_HHN
BLCB 1.03 128.1 P_2 19:23:25.57 0.4 T__ m__ KO_HHZ
SMTH 1.50 345.8 P_2 19:23:32.31 0.2 T__ 54 m__ ML 2.2 HL_HHZ
SMTH 1.50 345.8 S_2 19:23:51.39 -0.0 T__ m__ HL_HHN
DILO 1.72 200.0 P_2 19:23:34.43 -0.7 T__ m__ HL_HHZ
MRTH 1.85 241.6 P_2 19:23:36.96 0.0 T__ m__ HA_HHZ
ALN 1.86 0.8 P_2 19:23:37.33 0.3 T__ m__ HT_HHZ
STOP
|