Manual solution for event noa2026rzisu

Click for a larger version
Click for a larger version

Location:20 Km S from Karpathos
Magnitude:2.6 ML
Origin Time:13/09/2026   17:35:59.29   (GMT)
Latitude:35.3311 N
Longitude:27.1994 E
Focal Depth:8.2 Km
Type:Manual

Map: Solution Details:
DATA_TYPE BULLETIN IMS1.0:LONG
 GEIN NOA Reviewed Event Bulletin
 EVENT 2026rzisu 20 Km S from Karpathos 
    Date       Time       Err   RMS  Latitude Longitude  Smaj  Smin  Az Depth   Err Ndef Nsta Gap  mdist  Mdist Qual   Author      OrigID
 2026/09/13 17:35:59.2          0.19  35.3311   27.1994                   8.2   1.2   22   22 215   0.22   2.21 m i ke NOAreg1   NLL.20260913174034.988524.99406 
  (Latitude uncertainty: 1 km; Longitude uncertainty: 1 km)
 
 Magnitude  Err Nsta Author      OrigID
 ML     2.6 0.2    7 NOAreg1   Magnitude/20260913174042.160477.99422 
 
  (Manual Solution by M.Tzortzopoulou)
  (First location:  2026/09/13 17:36:33, This location:   2026/09/13 17:40:36)
  (ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
 Sta     Dist  EvAz Phase        Time       TRes  Azim AzRes   Slow  SRes Def   SNR       Amp     Qual   Magnitude        ArrID
 KARP    0.22 351.8 P_2       17:36:03.88    0.0                          T__                     m__                  HL_HHZ
 KARP    0.22 351.8 S_2       17:36:06.89   -0.0                          T__                     m__                  HL_HHE
 ZKR     0.83 255.2 P_2       17:36:15.19   -0.2                          T__             568     m__    ML  2.7       HL_HHZ
 ZKR     0.83 255.2 S_0       17:36:26.15   -0.1                          T__                     m__                  HL_HHE
 STIA    0.91 262.2 P_0       17:36:17.00    0.1                          T__                     m__                  HC_HHZ
 ARG     1.16  40.0 P_2       17:36:21.23   -0.3                          T__             339     m__    ML  2.7       HL_HHZ
 ARG     1.16  40.0 S_0       17:36:36.85    0.3                          T__                     m__                  HL_HHE
 NISR2   1.24 359.2 P_2       17:36:22.52   -0.5                          T__                     m__                  HL_HHZ
 NSR2    1.24 358.4 P_2       17:36:23.14    0.2                          T__                     m__                  HA_SHZ
 NSR2    1.24 358.4 S_2       17:36:38.72   -0.5                          T__                     m__                  HA_SHN
 PFKS    1.44 259.0 P_2       17:36:25.77   -0.1                          T__             300     m__    ML  2.9       HC_HHZ
 KSTE    1.53 264.9 P_0       17:36:27.01    0.1                          T__              93     m__    ML  2.4       HL_HHZ
 KNSS    1.65 269.6 P_2       17:36:28.54   -0.0                          T__                     m__                  HC_HHZ
 GVRL    1.75 305.9 P_2       17:36:30.21    0.2                          T__                     m__                  HT_HHZ
 THR9    1.81 305.0 P_2       17:36:31.08    0.3                          T__                     m__                  HT_EHZ
 THR3    1.81 307.0 P_2       17:36:30.83    0.0                          T__                     m__                  HT_HHZ
 SNT5    1.81 306.8 P_2       17:36:30.64   -0.2                          T__                     m__                  HA_HHZ
 THR5    1.85 306.4 P_2       17:36:31.12   -0.2                          T__                     m__                  HT_HHZ
 IDI     1.89 269.4 P_0       17:36:31.69   -0.3                          T__              79     m__    ML  2.5       HL_HHZ
 MANGA   1.99 312.5 P_2       17:36:33.60    0.4                          T__                     m__                  HP_HHZ
 IOSI    2.08 312.6 P_2       17:36:34.23   -0.3                          T__              60     m__    ML  2.5       HA_HHZ
 APE     2.21 322.7 P_2       17:36:36.47    0.1                          T__              75     m__    ML  2.7       HL_HHZ
 
 
 STOP