| Manual solution for event noa2026rzbic |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026rzbic 12 Km E from Leptokaria
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/13 13:51:23.9 0.19 39.6748 20.6538 11.7 0.7 44 39 62 0.15 1.55 m i ke NOAreg1 NLL.20260913135904.043292.86703
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.2 0.1 10 NOAreg1 Magnitude/20260913135920.86841.86728
(Manual Solution by M.Tzortzopoulou)
(First location: 2026/09/13 13:51:41, This location: 2026/09/13 13:59:07)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
JAN 0.15 97.0 P_2 13:51:27.67 -0.0 T__ 2264 m__ ML 2.1 HL_HHZ
PRMD 0.37 112.9 P_1 13:51:31.59 0.0 T__ m__ HP_HHZ
PRMD 0.37 112.9 S_2 13:51:36.90 0.2 T__ m__ HP_HHE
GR15 0.40 48.5 P_2 13:51:32.08 -0.1 T__ 935 m__ ML 2.4 1Y_HHZ
GR15 0.40 48.5 S_0 13:51:37.62 -0.2 T__ m__ 1Y_HHE
KSTR 0.43 188.1 P_2 13:51:31.49 -1.0 ___ 378 m__ ML 2.0 HP_HHZ
KSTR 0.43 188.1 S_2 13:51:38.28 0.1 T__ m__ HP_HHE
LSK 0.48 354.9 P_2 13:51:33.80 0.2 T__ 529 m__ ML 2.2 AC_HHZ
LSK 0.48 354.9 S_2 13:51:40.00 -0.1 T__ m__ AC_HHE
SRN 0.54 292.6 P_0 13:51:34.49 -0.0 T__ m__ AC_HHZ
SRN 0.54 292.6 S_2 13:51:42.03 0.4 T__ m__ AC_HHE
GR19B 0.56 241.4 P_1 13:51:34.97 0.0 T__ 626 m__ ML 2.4 1Y_HHZ
GR19B 0.56 241.4 S_2 13:51:42.44 0.1 T__ m__ 1Y_HHE
ARTB 0.58 154.1 P_2 13:51:35.11 -0.1 T__ m__ HL_HNZ
ARTB 0.58 154.1 S_2 13:51:42.96 0.2 T__ m__ HL_HNE
TETR 0.58 124.4 P_1 13:51:34.93 -0.6 T__ m__ HL_HHZ
TETR 0.58 124.4 S_0 13:51:43.48 0.1 T__ m__ HL_HHE
KPRO 0.61 62.6 P_0 13:51:36.28 0.2 T__ 281 m__ ML 2.1 HT_HHZ
KPRO 0.61 62.6 S_0 13:51:44.68 0.4 T__ m__ HT_HHE
PENT 0.64 35.3 P_0 13:51:36.66 -0.0 T__ 196 m__ ML 2.0 HL_HHZ
PENT 0.64 35.3 S_0 13:51:45.30 -0.0 T__ m__ HL_HHE
KEK 0.66 273.6 P_0 13:51:36.83 -0.0 T__ 202 m__ ML 2.1 HL_HHZ
KEK 0.66 273.6 S_2 13:51:46.03 0.4 T__ m__ HL_HHE
GR17 0.75 85.2 P_2 13:51:38.72 0.0 T__ 199 m__ ML 2.2 1Y_HHZ
GR17 0.75 85.2 S_0 13:51:49.13 0.5 T__ m__ 1Y_HHE
AMPL 0.87 149.9 P_0 13:51:39.93 -0.9 T__ 161 m__ ML 2.2 HP_HHZ
LKD2 0.89 179.8 P_2 13:51:40.96 -0.2 T__ m__ HT_HHZ
LKD2 0.89 179.8 S_0 13:51:52.50 -0.4 T__ m__ HT_HHE
GR20 0.95 117.2 P_2 13:51:41.82 -0.7 T__ m__ 1Y_HHZ
GR20 0.95 117.2 S_2 13:51:55.64 0.5 T__ m__ 1Y_HHE
NYDR 0.96 177.9 P_2 13:51:42.41 -0.1 T__ m__ HT_HHZ
OTHN 0.97 280.3 P_2 13:51:42.86 0.1 T__ m__ HL_HHZ
DRAG 0.99 183.6 P_0 13:51:43.24 0.1 T__ m__ HT_HHZ
THL 1.05 95.6 P_0 13:51:44.06 -0.1 T__ m__ HL_HHZ
THL 1.05 95.6 S_0 13:51:58.57 0.6 T__ m__ HL_HHE
EVGI 1.05 179.9 P_2 13:51:44.27 0.1 T__ m__ HT_HHZ
EVGI 1.05 179.9 S_2 13:51:58.29 0.3 T__ m__ HT_HHE
PDO 1.15 158.9 P_2 13:51:45.89 0.0 T__ m__ HP_HHZ
FSK 1.22 183.4 P_2 13:51:46.51 -0.4 T__ m__ HP_HHZ
PVO 1.26 147.2 P_0 13:51:47.47 0.0 T__ m__ HP_HHZ
AGG 1.46 116.1 P_0 13:51:50.44 0.1 T__ m__ HT_HHZ
ANX 1.46 137.3 P_0 13:51:50.64 0.2 T__ m__ HP_HHZ
LIT 1.47 72.5 P_2 13:51:50.71 0.2 T__ m__ HT_HHZ
GR24 1.55 129.1 P_2 13:51:51.40 -0.2 T__ m__ 1Y_HHZ
STOP
|