| Manual solution for event noa2026rrqqn |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026rrqqn 11 Km S from Goudouras
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/09 12:31:53.0 0.31 34.9100 26.1026 19.1 1.2 40 37 214 0.23 2.22 m i ke NOAreg1 NLL.20260909123615.330401.84106
(Latitude uncertainty: 2 km; Longitude uncertainty: 1 km)
Magnitude Err Nsta Author OrigID
ML 2.6 0.2 11 NOAreg1 Magnitude/20260909123626.596554.84134
(Manual Solution by P.Lantzourakis)
(First location: 2026/09/09 12:32:20, This location: 2026/09/09 12:36:18)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ZKR 0.23 24.5 P_0 12:31:58.53 -0.0 T__ m__ HL_HHZ
ZKR 0.23 24.5 S_0 12:32:02.25 -0.1 T__ m__ HL_HHE
STIA 0.29 358.1 P_1 12:31:59.64 0.1 T__ m__ HC_HHZ
STIA 0.29 358.1 S_1 12:32:04.10 0.1 T__ m__ HC_HHE
PFKS 0.53 284.6 P_1 12:32:03.33 -0.6 T__ 1628 m__ ML 2.8 HC_HHZ
PFKS 0.53 284.6 S_2 12:32:11.46 0.2 T__ m__ HC_HHN
KSTE 0.68 293.5 P_1 12:32:06.08 -0.3 T__ m__ HL_HHZ
KSTE 0.68 293.5 S_2 12:32:16.04 0.5 T__ m__ HL_HHN
KNSS 0.85 297.8 P_1 12:32:09.16 -0.1 T__ m__ HC_HHZ
KNSS 0.85 297.8 S_2 12:32:21.80 1.4 T__ m__ HC_HHN
IDI 1.06 291.2 P_1 12:32:12.87 -0.1 T__ m__ HL_HHZ
IDI 1.06 291.2 S_2 12:32:27.44 0.8 T__ m__ HL_HHN
KARP 1.07 53.3 P_1 12:32:13.13 0.0 T__ m__ HL_HHZ
KARP 1.07 53.3 S_3 12:32:28.80 1.9 ___ m__ HL_HHE
IPPL 1.41 288.6 P_1 12:32:17.50 -0.2 T__ m__ HC_HHZ
GVRL 1.53 339.6 P_2 12:32:19.31 -0.1 T__ m__ HT_HHZ
THERA 1.54 340.9 P_2 12:32:19.62 0.0 T__ m__ HL_HHZ
SANT 1.55 340.5 P_2 12:32:19.69 -0.1 T__ 174 m__ ML 2.7 HL_HHZ
THR9 1.57 337.5 P_2 12:32:19.48 -0.4 T__ m__ HT_EHZ
THR8 1.58 341.5 P_2 12:32:19.80 -0.2 T__ m__ HT_HHZ
SNT5 1.60 339.2 P_2 12:32:19.97 -0.4 T__ m__ HA_HHZ
SNT1 1.60 340.2 P_2 12:32:19.90 -0.4 T__ m__ HA_HHZ
THR3 1.60 339.4 P_2 12:32:20.23 -0.1 T__ m__ HT_HHZ
THR5 1.63 338.1 P_2 12:32:20.25 -0.5 T__ m__ HT_HHZ
THR2 1.63 340.8 P_3 12:32:20.37 -0.4 T__ m__ HT_EHZ
ASTA 1.65 6.8 P_2 12:32:21.45 0.4 T__ m__ HL_HHZ
GVDS 1.68 268.2 P_2 12:32:21.68 0.2 T__ 91 m__ ML 2.5 HC_HHZ
CHAN 1.79 290.5 P_2 12:32:23.16 0.3 T__ m__ HC_HHZ
IMMV 1.82 288.2 P_3 12:32:23.73 0.4 T__ 129 m__ ML 2.7 HL_HHZ
MANGA 1.85 341.5 P_2 12:32:24.39 0.6 T__ m__ HP_HHZ
NSR2 1.87 26.9 P_2 12:32:24.55 0.5 T__ m__ HA_SHZ
NISR2 1.88 27.3 P_2 12:32:24.62 0.4 T__ m__ HL_HHZ
EMPO 1.91 27.0 P_3 12:32:25.11 0.5 T__ m__ HA_HHZ
IOSI 1.93 340.2 P_3 12:32:25.35 0.5 T__ 72 m__ ML 2.5 HA_HHZ
ARG 2.10 51.0 P_2 12:32:28.17 1.0 T__ 57 m__ ML 2.5 HL_HHZ
CHRYS 2.13 281.6 P_2 12:32:28.10 0.5 T__ 38 m__ ML 2.3 HL_HHZ
GRAMV 2.14 287.3 P_3 12:32:28.52 0.8 T__ 80 m__ ML 2.7 HL_HHZ
DAT 2.18 32.9 P_3 12:32:29.06 0.5 T__ 63 m__ ML 2.6 KO_HHZ
APE 2.21 347.9 P_3 12:32:28.59 -0.3 T__ m__ HL_HHZ
MIL7 2.22 324.6 P_3 12:32:29.35 0.5 T__ m__ HL_EHZ
STOP
|