|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026rrjnp 18 Km SW from Polichnitos
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/09/09 08:56:20.3 0.19 38.9507 26.0545 14.3 1.1 23 22 64 0.23 1.94 m i ke NOAreg1 NLL.20260909090642.627892.92791
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 2.3 0.1 6 NOAreg1 Magnitude/20260909090647.748551.92808
(Manual Solution by G.Panopoulou)
(First location: 2026/09/09 09:00:08, This location: 2026/09/09 09:06:43)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
AMPK 0.23 61.9 P_2 08:56:25.35 -0.1 T__ m__ HT_HHZ
AMPK 0.23 61.9 S_3 08:56:29.13 0.2 T__ m__ HT_HHN
SIGR 0.30 329.4 P_2 08:56:26.79 0.1 T__ 1437 m__ ML 2.4 HT_HHZ
SIGR 0.30 329.4 S_3 08:56:30.87 -0.1 T__ m__ HT_HHN
PRK 0.34 28.9 P_2 08:56:27.37 0.1 T__ 776 m__ ML 2.2 HL_HHZ
PRK 0.34 28.9 S_3 08:56:31.94 -0.0 T__ m__ HL_HHN
LES3 0.37 15.5 P_2 08:56:27.64 -0.2 T__ m__ HT_HHZ
LES3 0.37 15.5 S_3 08:56:32.87 -0.0 T__ m__ HT_HHN
CHOS 0.56 180.3 P_3 08:56:31.77 0.2 T__ 485 m__ ML 2.3 HT_HHZ
CHOS 0.56 180.3 S_3 08:56:39.18 -0.1 T__ m__ HT_HHN
EZN 0.90 13.3 P_3 08:56:37.24 -0.4 T__ 251 m__ ML 2.4 KO_HHZ
EZN 0.90 13.3 S_3 08:56:49.29 -0.1 T__ m__ KO_HHN
BLCB 0.96 125.9 P_3 08:56:38.71 0.0 T__ m__ KO_HHZ
EFSA 1.01 305.9 P_3 08:56:40.51 0.9 T__ m__ HL_HNZ
ADRO 1.45 221.4 P_3 08:56:45.88 -0.3 T__ m__ HA_HHZ
KYMI 1.56 258.5 P_3 08:56:47.52 -0.1 T__ m__ HL_HHZ
KARY 1.56 234.5 P_3 08:56:47.61 -0.1 T__ m__ HA_HHZ
SMTH 1.57 345.3 P_3 08:56:48.14 0.3 T__ 45 m__ ML 2.1 HL_HHZ
AOS2 1.73 277.2 P_3 08:56:50.53 0.6 T__ m__ HT_HHZ
MRTH 1.85 244.1 P_3 08:56:51.42 -0.2 T__ m__ HA_HHZ
ERTR 1.85 253.6 P_3 08:56:51.95 0.3 T__ m__ HA_HHZ
APE 1.93 192.7 P_3 08:56:52.62 -0.1 T__ m__ HL_HHZ
ALN 1.94 359.8 P_3 08:56:53.28 0.5 T__ 29 m__ ML 2.1 HT_HHZ
STOP
|