| Manual solution for event noa2026insyt |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2026insyt 20 Km SSE from Goudouras
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2026/05/02 08:00:18.5 0.26 34.8569 26.2051 6.0 1.1 43 36 221 0.26 2.01 m i ke NOAreg1 NLL.20260502081234.257018.86712
(Latitude uncertainty: 1 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 3.9 0.1 12 NOAreg1 Magnitude/20260502081242.188109.86736
(Manual Solution by S.Liakopoulos)
(First location: 2026/05/02 08:00:51, This location: 2026/05/02 08:12:37)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
ZKR 0.26 2.1 P_0 08:00:23.70 0.0 T__ m__ HL_HHZ
ZKR 0.26 2.1 S_0 08:00:27.13 0.0 T__ m__ HL_HHN
STIA 0.36 344.9 P_0 08:00:25.46 -0.0 T__ 35042 m__ ML 3.8 HC_HHZ
STIA 0.36 344.9 S_2 08:00:30.16 -0.1 T__ m__ HC_HHN
PFKS 0.63 287.4 P_0 08:00:30.50 -0.3 T__ 22252 m__ ML 4.1 HC_HHN
PFKS 0.63 287.4 S_2 08:00:39.75 0.6 T__ m__ HC_HHN
KSTE 0.78 294.7 P_2 08:00:32.85 -0.8 T__ 7979 m__ ML 3.8 HL_HHZ
KSTE 0.78 294.7 S_2 08:00:43.84 -0.0 T__ m__ HL_HHE
TEFL 0.89 285.8 P_2 08:00:35.87 0.2 T__ m__ HC_HHZ
TEFL 0.89 285.8 S_2 08:00:48.29 1.1 T__ m__ HC_HHE
KNSS 0.95 298.4 P_2 08:00:36.54 -0.3 T__ m__ HC_HHN
KNSS 0.95 298.4 S_3 08:00:50.00 0.7 T__ m__ HC_HHN
IACM 1.03 296.1 P_3 08:00:38.00 -0.3 T__ m__ HL_HHZ
IACM 1.03 296.1 S_3 08:00:51.90 0.2 T__ m__ HL_HHE
KARP 1.04 48.3 P_2 08:00:38.59 -0.1 T__ 4386 m__ ML 3.8 HL_HHZ
KARP 1.04 48.3 S_3 08:00:52.32 0.0 T__ m__ HL_HHN
SIVA 1.15 278.4 P_2 08:00:40.55 -0.1 T__ 7748 m__ ML 4.1 HL_HHN
SIVA 1.15 278.4 S_3 08:00:55.56 -0.1 T__ m__ HL_HHE
IMOD 1.16 276.2 P_2 08:00:41.21 0.4 T__ 5643 m__ ML 4.0 HC_HHN
IMOD 1.16 276.2 S_3 08:00:55.35 -0.6 T__ m__ HC_HHN
IDI 1.16 292.2 P_2 08:00:39.20 -1.8 ___ m__ HL_HHN
IDI 1.16 292.2 S_3 08:00:55.90 -0.3 T__ m__ HL_HHE
IPPL 1.51 289.5 P_3 08:00:46.61 0.5 T__ m__ HC_HHZ
ANAF 1.54 346.9 P_3 08:00:46.46 -0.2 T__ m__ HL_HHZ
ANAF 1.54 346.9 S_3 08:01:05.91 -1.1 T__ m__ HL_HHN
GVRL 1.61 337.5 P_2 08:00:47.53 -0.1 T__ 2283 m__ ML 3.9 HT_HHN
THERA 1.62 338.8 P_2 08:00:47.85 0.1 T__ m__ HL_HHN
AKRO 1.64 336.6 P_3 08:00:48.27 0.3 T__ m__ HT_HHZ
THR9 1.65 335.6 P_3 08:00:48.29 0.2 T__ m__ HT_EHZ
THR8 1.66 339.4 P_2 08:00:47.83 -0.3 T__ m__ HT_HHN
SNT5 1.68 337.2 P_3 08:00:48.33 -0.2 T__ 3290 m__ ML 4.1 HA_HHN
THR3 1.69 337.4 P_3 08:00:48.59 0.1 T__ m__ HT_HHZ
ASTA 1.70 3.9 P_2 08:00:48.15 -0.5 T__ m__ HL_HHN
THR2 1.71 338.7 P_3 08:00:48.96 0.1 T__ 2984 m__ ML 4.0 HT_EHN
THR5 1.71 336.2 P_3 08:00:48.72 -0.2 T__ m__ HT_HHZ
SAP3 1.73 336.4 P_3 08:00:49.09 -0.1 T__ 3289 m__ ML 4.1 HL_HHZ
GVDS 1.76 270.0 P_3 08:00:51.23 1.6 ___ 1498 m__ ML 3.8 HC_HHZ
NSR2 1.88 23.9 P_3 08:00:51.35 0.0 T__ m__ HA_SHZ
NISR2 1.89 24.4 P_3 08:00:51.47 0.0 T__ m__ HL_HHN
NISR 1.91 22.9 P_3 08:00:51.81 0.2 T__ m__ HL_HHN
IMMV 1.92 289.0 P_3 08:00:51.93 0.2 T__ m__ HL_HHZ
AMGA 1.99 352.8 P_3 08:00:52.14 -0.7 T__ 1099 m__ ML 3.7 HL_HHN
IOSI 2.01 338.5 P_3 08:00:51.01 -2.0 ___ m__ HA_HHZ
STOP
|