|
|
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Automatic Event Bulletin
EVENT 2021lettz Crete, Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2021/06/09 02:36:22.8 0.59 0.46 34.8503 24.8862 10.0f 0.0 11 10 193 0.14 1.99 a i uk NOA-regio Origin/20210609023738.363233.1260958
(Latitude uncertainty: 5 km; Longitude uncertainty: 3 km)
Magnitude Err Nsta Author OrigID
ML 3.8 0.4 8 NOA-regional Origin/20210609023738.363233.1260958/netMag/MLh
(Automatic Solution)
(First location: 2021/06/09 02:44:20, This location: 2021/06/09 02:37:38)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
IMOD 0.14 330.0 P_0 02:36:26.75 -0.3 T__ a__ HC_HHZ
SIVA 0.18 340.1 P_0 02:36:27.42 -0.3 T__ 26506 a__ ML 3.2 HL_HHZ
IDI 0.44 0.4 P_0 02:36:32.31 0.1 T__ 16949 a__ ML 3.7 HL_HHZ
IACM 0.48 18.3 P_0 02:36:33.17 0.2 T__ a__ HL_HHZ
IPPL 0.61 325.3 P_0 02:36:35.51 0.4 T__ 18276 a__ ML 4.0 HC_HHZ
GVD 0.66 269.3 P_0 02:36:36.31 0.3 T__ 5293 a__ ML 3.5 HL_HHZ
GVDS 0.68 269.3 P_0 02:36:36.24 -0.2 T__ 3404 a__ ML 3.3 HC_HHZ
IMMV 0.96 309.8 P_0 02:36:45.11 3.8 ___ a__ HL_HHZ
ZKR 1.12 76.0 P_0 02:36:43.05 -0.9 T__ 8670 a__ ML 4.1 HL_HHZ
THERA 1.59 17.4 P_0 02:36:50.57 -0.2 T__ 4081 a__ ML 4.1 HL_HHZ
KARP 1.99 68.8 P_0 02:36:57.47 0.9 T__ 3741 a__ ML 4.3 HL_HHZ
STOP
|