| Manual solution for event noa2021fymip |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2021fymip Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2021/03/26 12:44:52.1 0.22 39.7774 22.0930 5.2 0.8 32 25 60 0.03 0.97 m i ke NOAreg1 NLL.20210326142129.458903.45896
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.4 0.2 9 NOAreg1 Magnitude/20210326142143.229975.45916
(Manual Solution by D.Makaris)
(First location: 2021/03/26 12:45:37, This location: 2021/03/26 14:21:31)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
TYR4 0.03 55.2 P_1 12:44:53.40 -0.1 T__ 6052 m__ ML 1.6 HT_HHZ
TYR4 0.03 55.2 S_2 12:44:54.32 -0.0 T__ m__ HT_HHN
TYR3 0.03 161.5 P_1 12:44:53.43 -0.0 T__ m__ HT_HHZ
TYR3 0.03 161.5 S_2 12:44:54.33 -0.0 T__ m__ HT_HHN
TYR5 0.06 6.6 P_1 12:44:53.94 0.0 T__ 2779 m__ ML 1.6 HT_HHZ
TYR5 0.06 6.6 S_2 12:44:55.45 0.4 T__ m__ HT_HHN
TYR1 0.09 137.2 P_2 12:44:54.35 0.2 T__ m__ HT_HHZ
TYR1 0.09 137.2 S_2 12:44:56.24 0.7 T__ m__ HT_HHE
TYR6 0.09 187.5 P_1 12:44:54.32 0.0 T__ 1211 m__ ML 1.4 HT_HHZ
TYR6 0.09 187.5 S_2 12:44:56.13 0.4 T__ m__ HT_HHZ
VRKS 0.09 274.3 P_1 12:44:54.13 -0.3 T__ 2447 m__ ML 1.7 HP_HHZ
VRKS 0.09 274.3 S_2 12:44:55.98 0.1 T__ m__ HP_HHN
TYRN 0.13 121.7 P_2 12:44:55.23 0.4 T__ m__ HT_HHZ
TYRN 0.13 121.7 S_2 12:44:57.92 1.3 ___ m__ HT_HHN
THL 0.22 195.9 P_2 12:44:56.53 -0.0 T__ m__ HL_HHZ
THL 0.22 195.9 S_2 12:45:00.03 0.5 T__ m__ HL_HHN
LIT 0.45 42.8 P_2 12:45:00.87 -0.0 T__ 41 m__ ML 1.1 HT_HHZ
LIT 0.45 42.8 S_2 12:45:06.96 0.1 T__ m__ HT_HHN
KZN 0.58 335.7 P_2 12:45:02.50 -1.0 ___ 41 m__ ML 1.3 HL_HHZ
KZN 0.58 335.7 S_2 12:45:11.19 0.1 T__ m__ HL_HHN
KPRO 0.59 287.8 P_2 12:45:03.35 -0.3 T__ 37 m__ ML 1.2 HT_HHZ
KPRO 0.59 287.8 S_2 12:45:11.54 0.1 T__ m__ HT_HHN
TETR 0.77 235.8 P_0 12:45:07.05 -0.1 T__ 63 m__ ML 1.7 HL_HHZ
TETR 0.77 235.8 S_0 12:45:18.02 0.8 T__ m__ HL_HHN
AGG 0.78 166.0 P_0 12:45:07.16 -0.1 T__ 31 m__ ML 1.4 HT_HHZ
AGG 0.78 166.0 S_0 12:45:18.37 0.8 T__ m__ HT_HHN
PRMD 0.81 252.4 P_0 12:45:07.93 0.1 T__ m__ HP_HHZ
PRMD 0.81 252.4 S_0 12:45:19.38 0.9 T__ m__ HP_HHN
XOR 0.94 115.6 P_2 12:45:10.38 -0.0 T__ m__ HT_HHZ
XOR 0.94 115.6 S_2 12:45:23.55 0.8 T__ m__ HT_HHN
JAN 0.97 263.2 P_3 12:45:10.56 -0.3 T__ m__ HL_HHN
JAN 0.97 263.2 S_2 12:45:23.62 0.2 T__ m__ HL_HHN
STOP
|