| Manual solution for event noa2021abuxr |
|
| Map: | Solution Details: |
DATA_TYPE BULLETIN IMS1.0:LONG
GEIN NOA Reviewed Event Bulletin
EVENT 2021abuxr Greece
Date Time Err RMS Latitude Longitude Smaj Smin Az Depth Err Ndef Nsta Gap mdist Mdist Qual Author OrigID
2021/01/01 23:41:42.3 0.21 38.3281 22.1233 10.9 1.0 51 46 87 0.06 1.16 m i ke NOAreg1 NLL.20210102033740.030886.65876
(Latitude uncertainty: 0 km; Longitude uncertainty: 0 km)
Magnitude Err Nsta Author OrigID
ML 1.0 0.2 17 NOAreg1 Magnitude/20210102033751.336305.65905
(Manual Solution by G.Panopoulou)
(First location: 2021/01/01 23:42:32, This location: 2021/01/02 03:37:43)
(ML Amplitudes are expressed in micrometers, All distances are expressed in degrees)
Sta Dist EvAz Phase Time TRes Azim AzRes Slow SRes Def SNR Amp Qual Magnitude ArrID
KALE 0.06 11.6 P_1 23:41:44.91 0.0 T__ 568 m__ ML 1.2 HA_HHZ
KALE 0.06 11.6 S_2 23:41:46.19 -0.5 T__ m__ HA_HHN
AGEO 0.08 216.6 P_1 23:41:44.85 0.0 T__ m__ CL_EHZ
AGEO 0.08 216.6 S_2 23:41:46.53 0.0 T__ m__ CL_EH2
SERG 0.10 328.5 P_1 23:41:45.08 -0.0 T__ m__ HP_HHZ
SERG 0.10 328.5 S_2 23:41:46.91 -0.1 T__ m__ HP_HHN
PYRG 0.12 314.6 P_1 23:41:45.23 -0.2 T__ 186 m__ ML 0.9 CL_EHZ
PYRG 0.12 314.6 S_2 23:41:47.11 -0.4 T__ m__ CL_EHN
AIOA 0.14 200.7 P_2 23:41:45.74 0.0 T__ m__ CL_EHZ
AIOA 0.14 200.7 S_2 23:41:48.14 0.1 T__ m__ CL_EH2
LAKA 0.14 232.3 P_1 23:41:45.61 -0.2 T__ m__ HA_HHZ
LAKA 0.14 232.3 S_2 23:41:47.82 -0.4 T__ m__ HA_HHE
MG00 0.16 302.0 P_1 23:41:46.06 0.0 T__ 288 m__ ML 1.2 CL_HHZ
MG00 0.16 302.0 S_2 23:41:48.79 0.2 T__ m__ CL_HHN
EFP 0.20 300.2 P_2 23:41:46.52 -0.0 T__ 76 m__ ML 0.8 HP_HHZ
EFP 0.20 300.2 S_2 23:41:49.81 0.4 T__ m__ HP_HHN
VVK 0.26 291.2 P_2 23:41:47.85 0.0 T__ 42 m__ ML 0.7 HP_HHZ
VVK 0.26 291.2 S_3 23:41:51.85 0.3 T__ m__ HP_HHN
KLV 0.29 175.7 P_2 23:41:48.14 -0.1 T__ m__ HL_HHZ
KLV 0.29 175.7 S_3 23:41:52.32 -0.0 T__ m__ HL_HHN
KLV1 0.30 182.3 P_3 23:41:48.29 -0.2 T__ 95 m__ ML 1.1 HI_HNZ
KLV1 0.30 182.3 S_3 23:41:52.70 0.1 T__ m__ HI_HNE
ANX 0.31 329.2 P_2 23:41:48.72 -0.1 T__ 115 m__ ML 1.3 HP_HHZ
ANX 0.31 329.2 S_3 23:41:53.63 0.5 T__ m__ HP_HHN
AGRP 0.32 282.3 P_3 23:41:48.79 -0.0 T__ 32 m__ ML 0.7 CL_HHZ
AGRP 0.32 282.3 S_3 23:41:53.73 0.5 T__ m__ CL_HHN
PATG 0.32 254.1 P_3 23:41:48.44 -0.4 T__ m__ HL_HNZ
GUR 0.43 156.2 P_3 23:41:50.53 -0.5 T__ 31 m__ ML 0.9 HP_HHZ
GUR 0.43 156.2 S_3 23:41:56.90 0.0 T__ m__ HP_HHN
DRO 0.50 221.0 P_3 23:41:51.89 -0.2 T__ 38 m__ ML 1.1 HP_HHZ
DRO 0.50 221.0 S_3 23:41:59.07 0.3 T__ m__ HP_HHN
THAL 0.52 124.4 P_3 23:41:52.97 0.5 T__ 39 m__ ML 1.2 HA_HHZ
THAL 0.52 124.4 S_3 23:41:59.38 0.1 T__ m__ HA_HHN
PLEV 0.57 278.8 P_3 23:41:52.73 -0.7 T__ 17 m__ ML 0.9 HP_HHZ
PLEV 0.57 278.8 S_3 23:42:00.76 -0.1 T__ m__ HP_HHN
RLS 0.59 242.5 P_3 23:41:53.66 -0.0 T__ 20 m__ ML 1.0 HL_HHZ
RLS 0.59 242.5 S_3 23:42:01.95 0.5 T__ m__ HL_HHE
AXS 0.60 257.6 P_3 23:41:53.87 -0.1 T__ 29 m__ ML 1.1 HP_HHZ
AXS 0.60 257.6 S_3 23:42:02.58 0.7 T__ m__ HP_HHN
EVR 0.64 337.5 P_3 23:41:54.92 -0.0 T__ 25 m__ ML 1.1 HL_HHZ
EVR 0.64 337.5 S_3 23:42:03.86 0.4 T__ m__ HL_HHN
LTK 0.73 114.4 P_3 23:41:57.06 0.5 T__ m__ HP_HHZ
ACOR 0.73 126.5 P_3 23:41:57.38 0.8 T__ m__ HA_HHZ
PDO 0.78 290.5 P_3 23:41:58.26 0.7 T__ m__ HP_HHZ
PDO 0.78 290.5 S_3 23:42:08.28 0.5 T__ m__ HP_HHN
AMT 0.86 202.5 P_3 23:41:58.66 -0.4 T__ m__ HP_HHZ
AMT 0.86 202.5 S_3 23:42:10.67 0.3 T__ m__ HP_HHN
VILL 0.95 99.6 P_3 23:42:00.88 0.2 T__ m__ HA_HHZ
RTZL 1.09 257.1 P_3 23:42:02.89 -0.4 T__ m__ HT_HHZ
KYPS 1.14 243.9 P_3 23:42:04.15 0.0 T__ m__ HL_HHZ
ITM 1.16 187.8 P_3 23:42:03.61 -0.9 T__ m__ HL_HHZ
STOP
|